Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward ![]() |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | +1 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Defuse the Bomb | +10 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | +2 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike 2 Deathmatch | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike 2 Deathmatch | No | Yes | No | No | Domination | +5 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike 2 Deathmatch | No | No | Yes | No | Saved the target | 0 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Round MVP | 0 | |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Counter-Strike 2 Deathmatch | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike 2 Deathmatch | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike 2 Deathmatch | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike 2 Deathmatch | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Counter-Strike 2 Deathmatch | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Counter-Strike 2 Deathmatch | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike 2 Deathmatch | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Counter-Strike 2 Deathmatch | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike 2 FFA | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | +1 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Defuse the Bomb | +10 | |
| Counter-Strike 2 FFA | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | +2 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike 2 FFA | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike 2 FFA | No | Yes | No | No | Domination | +5 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Round MVP | 0 | |
| Counter-Strike 2 FFA | No | No | Yes | No | Saved the target | 0 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike 2 FFA | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike 2 FFA | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Counter-Strike 2 FFA | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike 2 FFA | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike 2 FFA | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike 2 FFA | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Counter-Strike 2 FFA | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Counter-Strike 2 FFA | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike 2 FFA | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Counter-Strike 2 FFA | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike: Global Offensive | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | +1 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Defuse the Bomb | +10 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | +2 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike: Global Offensive | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike: Global Offensive | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Round MVP | 0 | |
| Counter-Strike: Global Offensive | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike: Global Offensive | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Counter-Strike: Global Offensive | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike: Global Offensive | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike: Global Offensive | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike: Global Offensive | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Counter-Strike: Global Offensive | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Counter-Strike: Global Offensive | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike: Global Offensive | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Counter-Strike: Global Offensive | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike Deathmatch | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | +1 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Assassinate the VIP | +10 | |
| Counter-Strike Deathmatch | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Defuse the Bomb | +15 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Touch a Hostage | +2 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | +2 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike Deathmatch | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike Deathmatch | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
| Counter-Strike Deathmatch | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike Deathmatch | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike Deathmatch | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike Deathmatch | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
| Counter-Strike Deathmatch | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| Counter-Strike Deathmatch | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
| Counter-Strike Deathmatch | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike Deathmatch | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike Revive | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike Revive | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike Revive | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike Revive | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | +1 | |
| Counter-Strike Revive | Yes | No | No | No | Assassinate the VIP | +10 | |
| Counter-Strike Revive | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike Revive | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike Revive | Yes | No | No | No | Defuse the Bomb | +15 | |
| Counter-Strike Revive | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike Revive | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike Revive | Yes | No | No | No | Touch a Hostage | +2 | |
| Counter-Strike Revive | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike Revive | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | +2 | |
| Counter-Strike Revive | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike Revive | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike Revive | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike Revive | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike Revive | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike Revive | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike Revive | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike Revive | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike Revive | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike Revive | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
| Counter-Strike Revive | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike Revive | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike Revive | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike Revive | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
| Counter-Strike Revive | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| Counter-Strike Revive | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
| Counter-Strike Revive | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike Revive | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike 1.6 server test | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | +1 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Assassinate the VIP | +10 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Defuse the Bomb | +15 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | +2 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Touch a Hostage | +2 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike 1.6 server test | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike 1.6 server test | Yes | No | No | No | Kill a Hostage | -25 | Counter-Terrorist +1 |
| Counter-Strike 1.6 server test | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike 1.6 server test | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike 1.6 server test | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike 1.6 server test | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +6 |
| Counter-Strike 1.6 server test | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| Counter-Strike 1.6 server test | Yes | No | No | No | Plant the Bomb | +15 | Terrorist +2 |
| Counter-Strike 1.6 server test | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike 1.6 server test | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| Counter-Strike 2 Deathmatch | knife_widowmaker | Talon Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_ursus | Ursus Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_tactical | Huntsman Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_survival_bowie | Bowie Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_stiletto | Stiletto Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_skeleton | Skeleton Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_push | Shadow Daggers | 2.00 |
| Counter-Strike 2 Deathmatch | knife_outdoor | Nomad Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_m9_bayonet | M9 Bayonet | 2.00 |
| Counter-Strike 2 Deathmatch | knife_karambit | Karambit | 2.00 |
| Counter-Strike 2 Deathmatch | knife_gypsy_jackknife | Navaja Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_gut | Gut Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_flip | Flip Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_falchion | Falchion Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_css | Classic Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_cord | Paracord Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_canis | Survival Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife_butterfly | Butterfly Knife | 2.00 |
| Counter-Strike 2 Deathmatch | knife | Knife | 2.00 |
| Counter-Strike 2 Deathmatch | bayonet | Bayonet | 2.00 |
| Counter-Strike 2 Deathmatch | inferno | Incendiary Grenade | 1.80 |
| Counter-Strike 2 Deathmatch | hegrenade | High Explosive Grenade | 1.80 |
| Counter-Strike 2 Deathmatch | p250 | P250 | 1.50 |
| Counter-Strike 2 Deathmatch | mac10 | MAC-10 | 1.50 |
| Counter-Strike 2 Deathmatch | fiveseven | FN Five-Seven | 1.50 |
| Counter-Strike 2 Deathmatch | mp9 | MP9 | 1.40 |
| Counter-Strike 2 Deathmatch | hkp2000 | P2000 | 1.40 |
| Counter-Strike 2 Deathmatch | glock | Glock-18 | 1.40 |
| Counter-Strike 2 Deathmatch | elite | Dual Berretta Elites | 1.40 |
| Counter-Strike 2 Deathmatch | sawedoff | Sawed-Off | 1.30 |
| Counter-Strike 2 Deathmatch | nova | Nova | 1.30 |
| Counter-Strike 2 Deathmatch | mp7 | MP7 | 1.30 |
| Counter-Strike 2 Deathmatch | mag7 | MAG-7 | 1.30 |
| Counter-Strike 2 Deathmatch | bizon | PP-Bizon | 1.30 |
| Counter-Strike 2 Deathmatch | ump45 | H&K UMP45 | 1.20 |
| Counter-Strike 2 Deathmatch | tec9 | Tec-9 | 1.20 |
| Counter-Strike 2 Deathmatch | revolver | R8 Revolver | 1.20 |
| Counter-Strike 2 Deathmatch | p90 | FN P90 | 1.20 |
| Counter-Strike 2 Deathmatch | deagle | Desert Eagle | 1.20 |
| Counter-Strike 2 Deathmatch | xm1014 | XM1014 | 1.10 |
| Counter-Strike 2 Deathmatch | ssg08 | SSG 08 | 1.10 |
| Counter-Strike 2 Deathmatch | galilar | Galil | 1.10 |
| Counter-Strike 2 Deathmatch | galil | Galil | 1.10 |
| Counter-Strike 2 Deathmatch | taser | Zeus x27 | 1.00 |
| Counter-Strike 2 Deathmatch | sg553 | SG 553 | 1.00 |
| Counter-Strike 2 Deathmatch | negev | Negev | 1.00 |
| Counter-Strike 2 Deathmatch | mp5sd | MP5-SD | 1.00 |
| Counter-Strike 2 Deathmatch | m4a1_silencer | M4A1-S | 1.00 |
| Counter-Strike 2 Deathmatch | m4a1 | M4A4 | 1.00 |
| Counter-Strike 2 Deathmatch | m249 | M249 PARA Light Machine Gun | 1.00 |
| Counter-Strike 2 Deathmatch | awp | AWP | 1.00 |
| Counter-Strike 2 Deathmatch | aug | Steyr Aug | 1.00 |
| Counter-Strike 2 Deathmatch | ak47 | Kalashnikov AK-47 | 1.00 |
| Counter-Strike 2 Deathmatch | scar20 | Scar-20 | 0.80 |
| Counter-Strike 2 Deathmatch | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| Counter-Strike 2 FFA | knife_widowmaker | Talon Knife | 2.00 |
| Counter-Strike 2 FFA | knife_ursus | Ursus Knife | 2.00 |
| Counter-Strike 2 FFA | knife_tactical | Huntsman Knife | 2.00 |
| Counter-Strike 2 FFA | knife_survival_bowie | Bowie Knife | 2.00 |
| Counter-Strike 2 FFA | knife_stiletto | Stiletto Knife | 2.00 |
| Counter-Strike 2 FFA | knife_skeleton | Skeleton Knife | 2.00 |
| Counter-Strike 2 FFA | knife_push | Shadow Daggers | 2.00 |
| Counter-Strike 2 FFA | knife_outdoor | Nomad Knife | 2.00 |
| Counter-Strike 2 FFA | knife_m9_bayonet | M9 Bayonet | 2.00 |
| Counter-Strike 2 FFA | knife_karambit | Karambit | 2.00 |
| Counter-Strike 2 FFA | knife_gypsy_jackknife | Navaja Knife | 2.00 |
| Counter-Strike 2 FFA | knife_gut | Gut Knife | 2.00 |
| Counter-Strike 2 FFA | knife_flip | Flip Knife | 2.00 |
| Counter-Strike 2 FFA | knife_falchion | Falchion Knife | 2.00 |
| Counter-Strike 2 FFA | knife_css | Classic Knife | 2.00 |
| Counter-Strike 2 FFA | knife_cord | Paracord Knife | 2.00 |
| Counter-Strike 2 FFA | knife_canis | Survival Knife | 2.00 |
| Counter-Strike 2 FFA | knife_butterfly | Butterfly Knife | 2.00 |
| Counter-Strike 2 FFA | knife | Knife | 2.00 |
| Counter-Strike 2 FFA | bayonet | Bayonet | 2.00 |
| Counter-Strike 2 FFA | inferno | Incendiary Grenade | 1.80 |
| Counter-Strike 2 FFA | hegrenade | High Explosive Grenade | 1.80 |
| Counter-Strike 2 FFA | p250 | P250 | 1.50 |
| Counter-Strike 2 FFA | mac10 | MAC-10 | 1.50 |
| Counter-Strike 2 FFA | fiveseven | FN Five-Seven | 1.50 |
| Counter-Strike 2 FFA | mp9 | MP9 | 1.40 |
| Counter-Strike 2 FFA | hkp2000 | P2000 | 1.40 |
| Counter-Strike 2 FFA | glock | Glock-18 | 1.40 |
| Counter-Strike 2 FFA | elite | Dual Berretta Elites | 1.40 |
| Counter-Strike 2 FFA | sawedoff | Sawed-Off | 1.30 |
| Counter-Strike 2 FFA | nova | Nova | 1.30 |
| Counter-Strike 2 FFA | mp7 | MP7 | 1.30 |
| Counter-Strike 2 FFA | mag7 | MAG-7 | 1.30 |
| Counter-Strike 2 FFA | bizon | PP-Bizon | 1.30 |
| Counter-Strike 2 FFA | ump45 | H&K UMP45 | 1.20 |
| Counter-Strike 2 FFA | tec9 | Tec-9 | 1.20 |
| Counter-Strike 2 FFA | revolver | R8 Revolver | 1.20 |
| Counter-Strike 2 FFA | p90 | FN P90 | 1.20 |
| Counter-Strike 2 FFA | deagle | Desert Eagle | 1.20 |
| Counter-Strike 2 FFA | xm1014 | XM1014 | 1.10 |
| Counter-Strike 2 FFA | ssg08 | SSG 08 | 1.10 |
| Counter-Strike 2 FFA | galilar | Galil | 1.10 |
| Counter-Strike 2 FFA | galil | Galil | 1.10 |
| Counter-Strike 2 FFA | taser | Zeus x27 | 1.00 |
| Counter-Strike 2 FFA | sg553 | SG 553 | 1.00 |
| Counter-Strike 2 FFA | negev | Negev | 1.00 |
| Counter-Strike 2 FFA | mp5sd | MP5-SD | 1.00 |
| Counter-Strike 2 FFA | m4a1_silencer | M4A1-S | 1.00 |
| Counter-Strike 2 FFA | m4a1 | M4A4 | 1.00 |
| Counter-Strike 2 FFA | m249 | M249 PARA Light Machine Gun | 1.00 |
| Counter-Strike 2 FFA | awp | AWP | 1.00 |
| Counter-Strike 2 FFA | aug | Steyr Aug | 1.00 |
| Counter-Strike 2 FFA | ak47 | Kalashnikov AK-47 | 1.00 |
| Counter-Strike 2 FFA | scar20 | Scar-20 | 0.80 |
| Counter-Strike 2 FFA | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
