| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | -=SF07=- |
435 | 435 |
| 2 | Troy |
52 | 52 |
| 3 | Brad |
49 | 49 |
| 4 | Connor |
44 | 44 |
| 5 | Wade |
40 | 40 |
| 6 | ™ EABS MADEIRA |
36 | 36 |
| 7 | Finn |
35 | 35 |
| 8 | Eric |
32 | 32 |
| 9 | Rick |
31 | 31 |
| 10 | Alfred |
31 | 31 |
| 11 | Dennis |
29 | 29 |
| 12 | Wyatt |
28 | 28 |
| 13 | Jeff |
26 | 26 |
| 14 | Xavier |
25 | 25 |
| 15 | Jason |
25 | 25 |
| 16 | Andy |
24 | 24 |
| 17 | Mike |
23 | 23 |
| 18 | Matt |
23 | 23 |
| 19 | Greg |
22 | 22 |
| 20 | seb |
21 | 21 |
| 21 | Xander |
20 | 20 |
| 22 | Tim |
19 | 19 |
| 23 | Perry |
19 | 19 |
| 24 | Kevin |
19 | 19 |
| 25 | Dave |
17 | 17 |
| 26 | Norm |
16 | 16 |
| 27 | Harold |
16 | 16 |
| 28 | Gary |
16 | 16 |
| 29 | Ethan |
16 | 16 |
| 30 | Henry |
15 | 15 |
| 31 | Tom |
14 | 14 |
| 32 | Reed |
14 | 14 |
| 33 | Colin |
14 | 14 |
| 34 | Brandon |
14 | 14 |
| 35 | Jon |
13 | 13 |
| 36 | Jerry |
13 | 13 |
| 37 | Dustin |
13 | 13 |
| 38 | Dan |
13 | 13 |
| 39 | Nick |
12 | 12 |
| 40 | Luis |
12 | 12 |
Page: 1 2




Action Details
-=SF07=-
Troy
™ EABS MADEIRA
Luis