| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | S@njuro/HS |
2,634 | 2,634 |
| 2 | ELKA. |
495 | 495 |
| 3 | RideR |
450 | 450 |
| 4 | Le Druide |
363 | 363 |
| 5 | Nulos |
276 | 276 |
| 6 | chakii |
270 | 270 |
| 7 | KwArK |
258 | 258 |
| 8 | Rebbur |
250 | 250 |
| 9 | Rhino |
247 | 247 |
| 10 | карабанчик |
237 | 237 |
| 11 | Louis |
236 | 236 |
| 12 | Khloe |
201 | 201 |
| 13 | ツSn1p3Rツ.dll |
136 | 136 |
| 14 | Smn |
136 | 136 |
| 15 | rs. orbitxl |
112 | 112 |
| 16 | Fobba |
103 | 103 |
| 17 | Azer_ brezhnev [] |
85 | 85 |
| 18 | Player |
79 | 79 |
| 19 | Nioozzz |
79 | 79 |
| 20 | Joker ^^ |
77 | 77 |
| 21 | EDDY |
72 | 72 |
| 22 | chakii |
68 | 68 |
| 23 | uncnown 67 |
67 | 67 |
| 24 | NaWak ! |
55 | 55 |
| 25 | Aylonne |
53 | 53 |
| 26 | RAHIM__RMN |
52 | 52 |
| 27 | Couilles Molles |
51 | 51 |
| 28 | indoelebis mtyvneli |
47 | 47 |
| 29 | Willax35 |
46 | 46 |
| 30 | Parkinson Gaming/ze.cola-team.e |
43 | 43 |
| 31 | SSJMBA_TTV |
38 | 38 |
| 32 | ynd |
31 | 31 |
| 33 | BidoU |
28 | 28 |
| 34 | AdR - Oskitz |
26 | 26 |
| 35 | .mixep |
21 | 21 |
| 36 | Joun69 |
20 | 20 |
| 37 | zmrs |
19 | 19 |
| 38 | AS |
17 | 17 |
| 39 | flyxizz |
16 | 16 |
| 40 | lukulukulukulukulukuluku |
14 | 14 |
Page: 1 2






Action Details
S@njuro/HS
chakii
KwArK
Rebbur
карабанчик
Fobba
Nioozzz
Joker ^^
EDDY
uncnown 67
RAHIM__RMN
Couilles Molles
Willax35