| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Troy |
15 | 45 |
| 2 | Wyatt |
13 | 39 |
| 3 | Tim |
11 | 33 |
| 4 | Dennis |
11 | 33 |
| 5 | Shawn |
10 | 30 |
| 6 | Perry |
10 | 30 |
| 7 | Brad |
10 | 30 |
| 8 | Norm |
9 | 27 |
| 9 | Nick |
9 | 27 |
| 10 | Ian |
9 | 27 |
| 11 | Colin |
9 | 27 |
| 12 | Bill |
9 | 27 |
| 13 | Alfred |
9 | 27 |
| 14 | Greg |
8 | 24 |
| 15 | Wade |
7 | 21 |
| 16 | Jon |
7 | 21 |
| 17 | Jeff |
7 | 21 |
| 18 | Chris |
7 | 21 |
| 19 | Xavier |
6 | 18 |
| 20 | Jerry |
6 | 18 |
| 21 | Andy |
6 | 18 |
| 22 | Xander |
5 | 15 |
| 23 | Martin |
5 | 15 |
| 24 | Grant |
5 | 15 |
| 25 | Connor |
5 | 15 |
| 26 | Brandon |
5 | 15 |
| 27 | Yahn |
4 | 12 |
| 28 | Pat |
4 | 12 |
| 29 | Mark |
4 | 12 |
| 30 | Jason |
4 | 12 |
| 31 | Harold |
4 | 12 |
| 32 | Gary |
4 | 12 |
| 33 | Ethan |
4 | 12 |
| 34 | Eric |
4 | 12 |
| 35 | Dave |
4 | 12 |
| 36 | -=SF07=- |
4 | 12 |
| 37 | Ted |
3 | 9 |
| 38 | Ron |
3 | 9 |
| 39 | Rick |
3 | 9 |
| 40 | Reed |
3 | 9 |
Page: 1 2
Action Victim Details
Victims of Revenge (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | -=SF07=- |
127 | -381 |
| 2 | Wade |
11 | -33 |
| 3 | Brad |
11 | -33 |
| 4 | Rick |
10 | -30 |
| 5 | Troy |
9 | -27 |
| 6 | Finn |
8 | -24 |
| 7 | Connor |
8 | -24 |
| 8 | ™ EABS MADEIRA |
7 | -21 |
| 9 | Mike |
6 | -18 |
| 10 | Eric |
6 | -18 |
| 11 | Xander |
5 | -15 |
| 12 | Tom |
5 | -15 |
| 13 | Matt |
5 | -15 |
| 14 | Dennis |
5 | -15 |
| 15 | Xavier |
4 | -12 |
| 16 | Jerry |
4 | -12 |
| 17 | Greg |
4 | -12 |
| 18 | Dave |
4 | -12 |
| 19 | Wayne |
3 | -9 |
| 20 | Ted |
3 | -9 |
| 21 | Norm |
3 | -9 |
| 22 | Krypton |
3 | -9 |
| 23 | Jeff |
3 | -9 |
| 24 | Ian |
3 | -9 |
| 25 | Gary |
3 | -9 |
| 26 | Erik |
3 | -9 |
| 27 | Dustin |
3 | -9 |
| 28 | Chris |
3 | -9 |
| 29 | Scott |
2 | -6 |
| 30 | Martin |
2 | -6 |
| 31 | Luis |
2 | -6 |
| 32 | Kevin |
2 | -6 |
| 33 | Keith |
2 | -6 |
| 34 | Jon |
2 | -6 |
| 35 | Grant |
2 | -6 |
| 36 | Ethan |
2 | -6 |
| 37 | Adam |
2 | -6 |
| 38 | Yahn |
1 | -3 |
| 39 | Wyatt |
1 | -3 |
| 40 | Shawn |
1 | -3 |
Page: 1 2





Troy
-=SF07=-
™ EABS MADEIRA
Krypton
Luis