HLstatsX Community Edition
  • CSSDM
  • CSSFFA
  • CSTRIKE DM
  • CSTRIKE RT
  • Contents
  • Search
  • SourceBans
  • Help

  Daily Award Details

Back to Daily Awards


latency Best Latency
Rank Day sort-descending.gif Player Count for the Day
1 2025-11-07  -=SF07=- 21 ms average connection
2 2025-11-06  -=SF07=- 21 ms average connection
3 2025-11-05  -=SF07=- 21 ms average connection
4 2025-11-04  -=SF07=- 20 ms average connection
5 2025-11-03  -=SF07=- 21 ms average connection
6 2025-11-02  -=SF07=- 21 ms average connection
7 2025-11-01  -=SF07=- 21 ms average connection
8 2025-10-31  -=SF07=- 20 ms average connection
9 2025-10-30  -=SF07=- 20 ms average connection
10 2025-10-29  -=SF07=- 21 ms average connection
11 2025-10-28  -=SF07=- 21 ms average connection
12 2025-10-27  -=SF07=- 21 ms average connection
13 2025-10-26  -=SF07=- 21 ms average connection
14 2025-10-25  -=SF07=- 20 ms average connection
15 2025-10-23  -=SF07=- 20 ms average connection
16 2025-10-21  Axel 16 ms average connection
17 2025-10-17  Alfredlegeux [FR] 17 ms average connection
18 2025-10-15  -=SF07=- 21 ms average connection
19 2025-10-14  -=SF07=- 25 ms average connection
20 2025-10-13  -=SF07=- 21 ms average connection
21 2025-10-11  -=SF07=- 21 ms average connection
22 2025-10-09  seb 20 ms average connection
23 2025-10-08  -=SF07=- 21 ms average connection
24 2025-10-07  -=SF07=- 23 ms average connection
25 2025-10-04  KHALED_SMOTCH 45 ms average connection
26 2025-10-01  -=SF07=- 21 ms average connection
27 2025-09-29  -=SF07=- 20 ms average connection
28 2025-09-24  ™ EABS MADEIRA 41 ms average connection
29 2025-09-21  -=SF07=- 25 ms average connection
30 2025-09-17  karimpitche 32 ms average connection


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0076 Seconds
All images are copyrighted by their respective owners.

[Admin]