HLstatsX Community Edition
  • CSSDM
  • CSSFFA
  • CSTRIKE DM
  • CSTRIKE RT
  • Contents
  • Search
  • SourceBans
  • Help

  Daily Award Details

Back to Daily Awards


xm1014 XM automatic Shotgun
Rank Day sort-descending.gif Player Count for the Day
1 2025-11-07  No CountryJosh 1 kills with xm1014
2 2025-11-06  No CountryJerry 4 kills with xm1014
3 2025-11-05  No CountryDon 11 kills with xm1014
4 2025-11-04  No CountryJeff 3 kills with xm1014
5 2025-11-03  No CountryChris 5 kills with xm1014
6 2025-11-02  No CountryDon 6 kills with xm1014
7 2025-11-01  No CountryJason 2 kills with xm1014
8 2025-10-31  No CountryGrant 3 kills with xm1014
9 2025-10-29  No CountryJeff 5 kills with xm1014
10 2025-10-27  No CountryKeith 8 kills with xm1014
11 2025-10-26  No CountryYahn 3 kills with xm1014
12 2025-10-24  No CountryPat 1 kills with xm1014
13 2025-10-23  No CountryMatt 1 kills with xm1014
14 2025-10-22  No CountryYahn 2 kills with xm1014
15 2025-10-21  No CountryDan 1 kills with xm1014
16 2025-10-19  No CountryDoug 1 kills with xm1014
17 2025-10-17  No CountryGreg 1 kills with xm1014
18 2025-10-15  No CountryGary 3 kills with xm1014
19 2025-10-14  No CountryChris 2 kills with xm1014
20 2025-10-13  No CountryGreg 3 kills with xm1014
21 2025-10-11  No CountryHenry 1 kills with xm1014
22 2025-10-08  No CountryMartin 3 kills with xm1014
23 2025-10-07  No CountryPaul 1 kills with xm1014
24 2025-10-03  No CountryNate 4 kills with xm1014
25 2025-10-02  No CountryJeff 1 kills with xm1014
26 2025-10-01  No CountryGrant 2 kills with xm1014
27 2025-09-30  No CountryJosh 1 kills with xm1014
28 2025-09-29  No CountryKeith 2 kills with xm1014
29 2025-09-24  No CountryAlfred 1 kills with xm1014
30 2025-09-21  No CountryDan 2 kills with xm1014


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0077 Seconds
All images are copyrighted by their respective owners.

[Admin]