Map Statistics
From a total of 17,276 kills with 4,159 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_mirage | 6,715 | 38.87% | 1,728 | 41.55% | 0.26 | |||
| 2 | de_overpass | 937 | 5.42% | 183 | 4.40% | 0.20 | |||
| 3 | de_safehouse | 877 | 5.08% | 218 | 5.24% | 0.25 | |||
| 4 | de_tuscan | 852 | 4.93% | 231 | 5.55% | 0.27 | |||
| 5 | de_vertigo | 689 | 3.99% | 127 | 3.05% | 0.18 | |||
| 6 | de_anubis | 636 | 3.68% | 146 | 3.51% | 0.23 | |||
| 7 | de_dust2 | 580 | 3.36% | 135 | 3.25% | 0.23 | |||
| 8 | de_chalice | 478 | 2.77% | 82 | 1.97% | 0.17 | |||
| 9 | de_stmarc | 471 | 2.73% | 80 | 1.92% | 0.17 | |||
| 10 | de_train | 395 | 2.29% | 104 | 2.50% | 0.26 | |||
| 11 | de_mirage_dusk | 329 | 1.90% | 99 | 2.38% | 0.30 | |||
| 12 | de_boyard | 290 | 1.68% | 87 | 2.09% | 0.30 | |||
| 13 | awp_india_csgo | 274 | 1.59% | 34 | 0.82% | 0.12 | |||
| 14 | aim_map | 255 | 1.48% | 66 | 1.59% | 0.26 | |||
| 15 | de_lake | 242 | 1.40% | 43 | 1.03% | 0.18 | |||
| 16 | fy_snow | 241 | 1.39% | 65 | 1.56% | 0.27 | |||
| 17 | de_aztec | 235 | 1.36% | 55 | 1.32% | 0.23 | |||
| 18 | de_ancient | 230 | 1.33% | 49 | 1.18% | 0.21 | |||
| 19 | de_sugarcane | 229 | 1.33% | 64 | 1.54% | 0.28 | |||
| 20 | de_inferno | 223 | 1.29% | 63 | 1.51% | 0.28 | |||
| 21 | de_nuke | 214 | 1.24% | 42 | 1.01% | 0.20 | |||
| 22 | aim_redline | 196 | 1.13% | 81 | 1.95% | 0.41 | |||
| 23 | de_dust2002 | 170 | 0.98% | 37 | 0.89% | 0.22 | |||
| 24 | cs_assault | 160 | 0.93% | 45 | 1.08% | 0.28 | |||
| 25 | de_canals | 157 | 0.91% | 28 | 0.67% | 0.18 | |||
| 26 | de_dust2_2006_16toGO | 151 | 0.87% | 30 | 0.72% | 0.20 | |||
| 27 | cs_agency | 148 | 0.86% | 27 | 0.65% | 0.18 | |||
| 28 | de_dust | 144 | 0.83% | 34 | 0.82% | 0.24 | |||
| 29 | de_cache | 142 | 0.82% | 38 | 0.91% | 0.27 | |||
| 30 | de_cbble | 133 | 0.77% | 29 | 0.70% | 0.22 | |||
| 31 | de_d2night | 116 | 0.67% | 17 | 0.41% | 0.15 | |||
| 32 | awp_lego_2 | 93 | 0.54% | 14 | 0.34% | 0.15 | |||
| 33 | aim_map_ynd | 58 | 0.34% | 15 | 0.36% | 0.26 | |||
| 34 | de_aztec_proper | 53 | 0.31% | 24 | 0.58% | 0.45 | |||
| 35 | fy_pool_day_ynd | 48 | 0.28% | 5 | 0.12% | 0.10 | |||
| 36 | de_bank | 48 | 0.28% | 17 | 0.41% | 0.35 | |||
| 37 | fy_pool_day | 25 | 0.14% | 6 | 0.14% | 0.24 | |||
| 38 | cs_office | 19 | 0.11% | 7 | 0.17% | 0.37 | |||
| 39 | de_dust4ever_go | 14 | 0.08% | 3 | 0.07% | 0.21 | |||
| 40 | aim_aztec_go | 9 | 0.05% | 1 | 0.02% | 0.11 |
Generated in real-time by HLstatsX Community Edition 2.5.2
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]







