Map Statistics
From a total of 14,210 kills with 3,484 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_mirage | 5,359 | 37.71% | 1,447 | 41.53% | 0.27 | |||
| 2 | de_safehouse | 856 | 6.02% | 215 | 6.17% | 0.25 | |||
| 3 | de_tuscan | 852 | 6.00% | 231 | 6.63% | 0.27 | |||
| 4 | de_overpass | 791 | 5.57% | 154 | 4.42% | 0.19 | |||
| 5 | de_vertigo | 541 | 3.81% | 90 | 2.58% | 0.17 | |||
| 6 | de_dust2 | 482 | 3.39% | 120 | 3.44% | 0.25 | |||
| 7 | de_chalice | 478 | 3.36% | 82 | 2.35% | 0.17 | |||
| 8 | de_stmarc | 426 | 3.00% | 55 | 1.58% | 0.13 | |||
| 9 | de_train | 395 | 2.78% | 104 | 2.99% | 0.26 | |||
| 10 | de_anubis | 390 | 2.74% | 77 | 2.21% | 0.20 | |||
| 11 | de_boyard | 270 | 1.90% | 77 | 2.21% | 0.29 | |||
| 12 | aim_map | 255 | 1.79% | 66 | 1.89% | 0.26 | |||
| 13 | fy_snow | 241 | 1.70% | 65 | 1.87% | 0.27 | |||
| 14 | de_aztec | 235 | 1.65% | 55 | 1.58% | 0.23 | |||
| 15 | de_inferno | 223 | 1.57% | 63 | 1.81% | 0.28 | |||
| 16 | de_sugarcane | 207 | 1.46% | 56 | 1.61% | 0.27 | |||
| 17 | de_mirage_dusk | 205 | 1.44% | 68 | 1.95% | 0.33 | |||
| 18 | de_nuke | 187 | 1.32% | 40 | 1.15% | 0.21 | |||
| 19 | aim_redline | 171 | 1.20% | 74 | 2.12% | 0.43 | |||
| 20 | de_lake | 159 | 1.12% | 15 | 0.43% | 0.09 | |||
| 21 | de_dust2_2006_16toGO | 151 | 1.06% | 30 | 0.86% | 0.20 | |||
| 22 | de_dust | 144 | 1.01% | 34 | 0.98% | 0.24 | |||
| 23 | de_canals | 136 | 0.96% | 24 | 0.69% | 0.18 | |||
| 24 | de_dust2002 | 135 | 0.95% | 27 | 0.77% | 0.20 | |||
| 25 | cs_agency | 114 | 0.80% | 24 | 0.69% | 0.21 | |||
| 26 | awp_india_csgo | 111 | 0.78% | 11 | 0.32% | 0.10 | |||
| 27 | cs_assault | 110 | 0.77% | 31 | 0.89% | 0.28 | |||
| 28 | de_cache | 96 | 0.68% | 27 | 0.77% | 0.28 | |||
| 29 | de_d2night | 93 | 0.65% | 12 | 0.34% | 0.13 | |||
| 30 | awp_lego_2 | 63 | 0.44% | 10 | 0.29% | 0.16 | |||
| 31 | aim_map_ynd | 58 | 0.41% | 15 | 0.43% | 0.26 | |||
| 32 | de_aztec_proper | 53 | 0.37% | 24 | 0.69% | 0.45 | |||
| 33 | fy_pool_day_ynd | 48 | 0.34% | 5 | 0.14% | 0.10 | |||
| 34 | de_bank | 48 | 0.34% | 17 | 0.49% | 0.35 | |||
| 35 | de_ancient | 31 | 0.22% | 14 | 0.40% | 0.45 | |||
| 36 | de_cbble | 29 | 0.20% | 8 | 0.23% | 0.28 | |||
| 37 | fy_pool_day | 25 | 0.18% | 6 | 0.17% | 0.24 | |||
| 38 | cs_office | 19 | 0.13% | 7 | 0.20% | 0.37 | |||
| 39 | de_dust4ever_go | 14 | 0.10% | 3 | 0.09% | 0.21 | |||
| 40 | aim_aztec_go | 9 | 0.06% | 1 | 0.03% | 0.11 |
Generated in real-time by HLstatsX Community Edition 2.5.2
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]







