Weapon Statistics
From a total of 14,124 kills with 3,527 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 4,157 | 29.43% | 1,395 | 39.55% | 0.34 | |||
| 2 | 1.00 | 1,537 | 10.88% | 460 | 13.04% | 0.30 | |||
| 3 | 1.40 | 1,400 | 9.91% | 386 | 10.94% | 0.28 | |||
| 4 | 1.00 | 1,349 | 9.55% | 148 | 4.20% | 0.11 | |||
| 5 | 1.00 | 1,107 | 7.84% | 192 | 5.44% | 0.17 | |||
| 6 | 1.00 | 1,033 | 7.31% | 151 | 4.28% | 0.15 | |||
| 7 | 1.40 | 714 | 5.06% | 173 | 4.91% | 0.24 | |||
| 8 | 1.10 | 496 | 3.51% | 41 | 1.16% | 0.08 | |||
| 9 | 1.10 | 475 | 3.36% | 75 | 2.13% | 0.16 | |||
| 10 | 1.10 | 395 | 2.80% | 68 | 1.93% | 0.17 | |||
| 11 | 1.20 | 372 | 2.63% | 43 | 1.22% | 0.12 | |||
| 12 | 1.20 | 372 | 2.63% | 253 | 7.17% | 0.68 | |||
| 13 | 1.50 | 83 | 0.59% | 24 | 0.68% | 0.29 | |||
| 14 | 1.00 | 75 | 0.53% | 7 | 0.20% | 0.09 | |||
| 15 | 1.20 | 74 | 0.52% | 29 | 0.82% | 0.39 | |||
| 16 | 1.80 | 64 | 0.45% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 42 | 0.30% | 4 | 0.11% | 0.10 | |||
| 18 | 1.50 | 42 | 0.30% | 7 | 0.20% | 0.17 | |||
| 19 | 1.40 | 39 | 0.28% | 9 | 0.26% | 0.23 | |||
| 20 | 1.20 | 31 | 0.22% | 7 | 0.20% | 0.23 | |||
| 21 | 1.00 | 30 | 0.21% | 5 | 0.14% | 0.17 | |||
| 22 | 1.30 | 29 | 0.21% | 5 | 0.14% | 0.17 | |||
| 23 | 2.00 | 25 | 0.18% | 0 | 0.00% | 0.00 | |||
| 24 | 1.30 | 24 | 0.17% | 10 | 0.28% | 0.42 | |||
| 25 | 2.00 | 24 | 0.17% | 0 | 0.00% | 0.00 | |||
| 26 | 1.80 | 24 | 0.17% | 0 | 0.00% | 0.00 | |||
| 27 | 1.30 | 23 | 0.16% | 3 | 0.09% | 0.13 | |||
| 28 | 1.20 | 21 | 0.15% | 13 | 0.37% | 0.62 | |||
| 29 | 1.30 | 15 | 0.11% | 6 | 0.17% | 0.40 | |||
| 30 | 0.80 | 10 | 0.07% | 1 | 0.03% | 0.10 | |||
| 31 | 1.40 | 9 | 0.06% | 8 | 0.23% | 0.89 | |||
| 32 | 2.00 | 6 | 0.04% | 0 | 0.00% | 0.00 | |||
| 33 | 0.80 | 6 | 0.04% | 0 | 0.00% | 0.00 | |||
| 34 | 1.00 | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
| 35 | 1.50 | 4 | 0.03% | 3 | 0.09% | 0.75 | |||
| 36 | 1.30 | 2 | 0.01% | 1 | 0.03% | 0.50 | |||
| 37 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 38 | 2.00 | 2 | 0.01% | 0 | 0.00% | 0.00 | |||
| 39 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 40 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 41 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 43 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 44 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 45 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 |
Generated in real-time by HLstatsX Community Edition 2.5.2
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]







