Weapon Statistics
From a total of 11,785 kills with 2,986 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 3,454 | 29.31% | 1,155 | 38.68% | 0.33 | |||
| 2 | 1.00 | 1,184 | 10.05% | 398 | 13.33% | 0.34 | |||
| 3 | 1.40 | 1,173 | 9.95% | 332 | 11.12% | 0.28 | |||
| 4 | 1.00 | 1,088 | 9.23% | 188 | 6.30% | 0.17 | |||
| 5 | 1.00 | 941 | 7.98% | 102 | 3.42% | 0.11 | |||
| 6 | 1.00 | 902 | 7.65% | 136 | 4.55% | 0.15 | |||
| 7 | 1.40 | 714 | 6.06% | 173 | 5.79% | 0.24 | |||
| 8 | 1.10 | 403 | 3.42% | 35 | 1.17% | 0.09 | |||
| 9 | 1.10 | 385 | 3.27% | 55 | 1.84% | 0.14 | |||
| 10 | 1.10 | 330 | 2.80% | 64 | 2.14% | 0.19 | |||
| 11 | 1.20 | 323 | 2.74% | 37 | 1.24% | 0.11 | |||
| 12 | 1.20 | 289 | 2.45% | 188 | 6.30% | 0.65 | |||
| 13 | 1.50 | 76 | 0.64% | 23 | 0.77% | 0.30 | |||
| 14 | 1.00 | 67 | 0.57% | 7 | 0.23% | 0.10 | |||
| 15 | 1.80 | 52 | 0.44% | 0 | 0.00% | 0.00 | |||
| 16 | 1.20 | 47 | 0.40% | 21 | 0.70% | 0.45 | |||
| 17 | 1.00 | 40 | 0.34% | 2 | 0.07% | 0.05 | |||
| 18 | 1.50 | 36 | 0.31% | 6 | 0.20% | 0.17 | |||
| 19 | 1.40 | 27 | 0.23% | 8 | 0.27% | 0.30 | |||
| 20 | 1.20 | 26 | 0.22% | 7 | 0.23% | 0.27 | |||
| 21 | 1.00 | 26 | 0.22% | 5 | 0.17% | 0.19 | |||
| 22 | 1.30 | 25 | 0.21% | 5 | 0.17% | 0.20 | |||
| 23 | 1.30 | 22 | 0.19% | 3 | 0.10% | 0.14 | |||
| 24 | 2.00 | 22 | 0.19% | 0 | 0.00% | 0.00 | |||
| 25 | 1.30 | 21 | 0.18% | 7 | 0.23% | 0.33 | |||
| 26 | 2.00 | 20 | 0.17% | 0 | 0.00% | 0.00 | |||
| 27 | 1.80 | 19 | 0.16% | 0 | 0.00% | 0.00 | |||
| 28 | 1.20 | 17 | 0.14% | 11 | 0.37% | 0.65 | |||
| 29 | 1.30 | 14 | 0.12% | 6 | 0.20% | 0.43 | |||
| 30 | 0.80 | 9 | 0.08% | 1 | 0.03% | 0.11 | |||
| 31 | 1.40 | 8 | 0.07% | 7 | 0.23% | 0.88 | |||
| 32 | 0.80 | 6 | 0.05% | 0 | 0.00% | 0.00 | |||
| 33 | 2.00 | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
| 34 | 1.50 | 4 | 0.03% | 3 | 0.10% | 0.75 | |||
| 35 | 1.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
| 36 | 1.30 | 2 | 0.02% | 1 | 0.03% | 0.50 | |||
| 37 | 2.00 | 2 | 0.02% | 0 | 0.00% | 0.00 | |||
| 38 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 39 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 40 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 41 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 | |||
| 42 | 2.00 | 1 | 0.01% | 0 | 0.00% | 0.00 |
Generated in real-time by HLstatsX Community Edition 2.5.2
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]







