Ribbon Details
Back to Ribbons
Award of Galil
| Rank | Player | Daily awards ![]() |
|
| 1 | Brad |
19 times | Galil |
| 2 | Connor |
16 times | Galil |
| 3 | Finn |
13 times | Galil |
| 4 | Xavier |
12 times | Galil |
| 5 | Xander |
11 times | Galil |
| 6 | Kevin |
9 times | Galil |
| 7 | Don |
9 times | Galil |
| 8 | Erik |
8 times | Galil |
| 9 | Adrian |
8 times | Galil |
| 10 | Wade |
7 times | Galil |
| 11 | Jeff |
6 times | Galil |
| 12 | Dave |
6 times | Galil |
| 13 | Dan |
6 times | Galil |
| 14 | Wayne |
5 times | Galil |
| 15 | Troy |
5 times | Galil |
| 16 | Grant |
5 times | Galil |
| 17 | Derek |
5 times | Galil |
| 18 | Eric |
4 times | Galil |
| 19 | Dennis |
4 times | Galil |
| 20 | Chris |
4 times | Galil |
| 21 | Adam |
4 times | Galil |
| 22 | Ted |
3 times | Galil |
| 23 | Rick |
3 times | Galil |
| 24 | Reed |
3 times | Galil |
| 25 | Paul |
3 times | Galil |
| 26 | Greg |
3 times | Galil |
| 27 | Yahn |
2 times | Galil |
| 28 | Will |
2 times | Galil |
| 29 | Tom |
2 times | Galil |
| 30 | Steve |
2 times | Galil |
| 31 | Scott |
2 times | Galil |
| 32 | Jon |
2 times | Galil |
| 33 | Jerry |
2 times | Galil |
| 34 | Colin |
2 times | Galil |
| 35 | Andy |
2 times | Galil |
| 36 | Alfred |
2 times | Galil |
| 37 | Orin |
1 times | Galil |
| 38 | Mike |
1 times | Galil |
| 39 | Martin |
1 times | Galil |
| 40 | Keith |
1 times | Galil |
| 41 | Ian |
1 times | Galil |
| 42 | Gary |
1 times | Galil |
| 43 | Dean |
1 times | Galil |
| 44 | Calvin |
1 times | Galil |
| 45 | Brandon |
1 times | Galil |
| 46 | Bill |
1 times | Galil |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0444 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0444 Seconds
All images are copyrighted by their respective owners.
[Admin]





Brad