Ribbon Details
Back to Ribbons
Award of Galil
| Rank | Player | Daily awards ![]() |
|
| 1 | Andy |
45 times | Galil |
| 2 | Dan |
18 times | Galil |
| 3 | Jeff |
13 times | Galil |
| 4 | Ted |
12 times | Galil |
| 5 | Jon |
10 times | Galil |
| 6 | Paul |
8 times | Galil |
| 7 | Adrian |
8 times | Galil |
| 8 | Tom |
7 times | Galil |
| 9 | Chris |
7 times | Galil |
| 10 | Greg |
6 times | Galil |
| 11 | Colin |
6 times | Galil |
| 12 | Steve |
5 times | Galil |
| 13 | Keith |
5 times | Galil |
| 14 | Grant |
5 times | Galil |
| 15 | Yahn |
4 times | Galil |
| 16 | Scott |
4 times | Galil |
| 17 | Matt |
4 times | Galil |
| 18 | Jerry |
4 times | Galil |
| 19 | Ian |
4 times | Galil |
| 20 | Rick |
3 times | Galil |
| 21 | Mike |
3 times | Galil |
| 22 | Gary |
3 times | Galil |
| 23 | Wyatt |
2 times | Galil |
| 24 | Troy |
2 times | Galil |
| 25 | Reed |
2 times | Galil |
| 26 | Pat |
2 times | Galil |
| 27 | Nate |
2 times | Galil |
| 28 | Mark |
2 times | Galil |
| 29 | Erik |
2 times | Galil |
| 30 | Eric |
2 times | Galil |
| 31 | Dave |
2 times | Galil |
| 32 | Brad |
2 times | Galil |
| 33 | ynd |
1 times | Galil |
| 34 | Wade |
1 times | Galil |
| 35 | Shawn |
1 times | Galil |
| 36 | Perry |
1 times | Galil |
| 37 | Norm |
1 times | Galil |
| 38 | manou <3 |
1 times | Galil |
| 39 | Irving |
1 times | Galil |
| 40 | Henry |
1 times | Galil |
| 41 | Finn |
1 times | Galil |
| 42 | Doug |
1 times | Galil |
| 43 | Connor |
1 times | Galil |
| 44 | Alfred |
1 times | Galil |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0885 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0885 Seconds
All images are copyrighted by their respective owners.
[Admin]





Andy
ynd
manou <3