Map Statistics
From a total of 7,485,209 kills with 3,973,746 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_dust2 | 368,664 | 4.93% | 195,483 | 4.92% | 0.53 | |||
| 2 | de_aztec3 | 349,628 | 4.67% | 178,707 | 4.50% | 0.51 | |||
| 3 | de_aztec2 | 273,614 | 3.66% | 146,310 | 3.68% | 0.53 | |||
| 4 | de_dust2_2006 | 187,358 | 2.50% | 95,009 | 2.39% | 0.51 | |||
| 5 | de_plaka | 181,520 | 2.43% | 99,042 | 2.49% | 0.55 | |||
| 6 | de_westwood | 181,364 | 2.42% | 82,506 | 2.08% | 0.45 | |||
| 7 | as_oilrig | 180,884 | 2.42% | 108,726 | 2.74% | 0.60 | |||
| 8 | de_aztec | 180,777 | 2.42% | 90,130 | 2.27% | 0.50 | |||
| 9 | de_rats | 179,342 | 2.40% | 78,843 | 1.98% | 0.44 | |||
| 10 | de_vertigo | 178,017 | 2.38% | 110,855 | 2.79% | 0.62 | |||
| 11 | de_mirage | 177,454 | 2.37% | 96,471 | 2.43% | 0.54 | |||
| 12 | cs_assault | 175,463 | 2.34% | 75,145 | 1.89% | 0.43 | |||
| 13 | de_dust | 173,255 | 2.31% | 86,598 | 2.18% | 0.50 | |||
| 14 | de_cpl_mill | 173,172 | 2.31% | 101,881 | 2.56% | 0.59 | |||
| 15 | de_rats4_final | 166,891 | 2.23% | 64,045 | 1.61% | 0.38 | |||
| 16 | de_verso | 165,057 | 2.21% | 89,452 | 2.25% | 0.54 | |||
| 17 | cs_italy | 164,120 | 2.19% | 88,363 | 2.22% | 0.54 | |||
| 18 | cs_estate | 163,800 | 2.19% | 85,672 | 2.16% | 0.52 | |||
| 19 | de_dust4ever | 160,686 | 2.15% | 76,926 | 1.94% | 0.48 | |||
| 20 | de_inferno | 160,041 | 2.14% | 92,283 | 2.32% | 0.58 | |||
| 21 | de_storm | 158,662 | 2.12% | 81,497 | 2.05% | 0.51 | |||
| 22 | de_prodigy | 156,854 | 2.10% | 91,212 | 2.30% | 0.58 | |||
| 23 | de_tuscan | 155,571 | 2.08% | 89,070 | 2.24% | 0.57 | |||
| 24 | de_algeria | 154,462 | 2.06% | 94,887 | 2.39% | 0.61 | |||
| 25 | de_train | 152,933 | 2.04% | 69,317 | 1.74% | 0.45 | |||
| 26 | de_salt2 | 149,468 | 2.00% | 86,293 | 2.17% | 0.58 | |||
| 27 | de_cbble | 145,558 | 1.94% | 75,731 | 1.91% | 0.52 | |||
| 28 | de_nuke | 145,212 | 1.94% | 79,431 | 2.00% | 0.55 | |||
| 29 | cs_747 | 142,271 | 1.90% | 66,774 | 1.68% | 0.47 | |||
| 30 | cs_office | 141,735 | 1.89% | 85,593 | 2.15% | 0.60 | |||
| 31 | cs_havana | 141,676 | 1.89% | 78,874 | 1.98% | 0.56 | |||
| 32 | de_torn | 138,441 | 1.85% | 79,337 | 2.00% | 0.57 | |||
| 33 | de_austria | 138,068 | 1.84% | 77,283 | 1.94% | 0.56 | |||
| 34 | cs_backalley | 136,433 | 1.82% | 76,516 | 1.93% | 0.56 | |||
| 35 | de_chateau | 134,497 | 1.80% | 75,059 | 1.89% | 0.56 | |||
| 36 | de_survivor | 134,447 | 1.80% | 72,356 | 1.82% | 0.54 | |||
| 37 | de_dust2_1337 | 133,694 | 1.79% | 65,923 | 1.66% | 0.49 | |||
| 38 | de_piranesi | 133,371 | 1.78% | 77,405 | 1.95% | 0.58 | |||
| 39 | de_irak | 132,385 | 1.77% | 71,274 | 1.79% | 0.54 | |||
| 40 | de_airstrip | 131,720 | 1.76% | 75,671 | 1.90% | 0.57 | |||
| 41 | cs_militia | 129,476 | 1.73% | 68,366 | 1.72% | 0.53 | |||
| 42 | de_vegas | 128,525 | 1.72% | 73,572 | 1.85% | 0.57 | |||
| 43 | cs_siege | 125,691 | 1.68% | 57,951 | 1.46% | 0.46 | |||
| 44 | de_russka | 109,800 | 1.47% | 59,445 | 1.50% | 0.54 | |||
| 45 | de_forge | 106,138 | 1.42% | 55,845 | 1.41% | 0.53 | |||
| 46 | de_cpl_strike | 85,409 | 1.14% | 45,797 | 1.15% | 0.54 | |||
| 47 | de_dust2_xmas | 1,605 | 0.02% | 820 | 0.02% | 0.51 |
Go to: Cs1.6 Deathmatch
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0039 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0039 Seconds
All images are copyrighted by their respective owners.
[Admin]





