HLstatsX Community Edition
  • CSSDM
  • CSSFFA
  • CSTRIKE DM
  • CSTRIKE RT
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Deadlynome
Location: (Unknown)
Steam: BOT:1804f6fe1c472a85faaa1dc7b8018de3
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 12d 04:43:12h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 50,295
Rank: 79
Kills per Minute: 3.05
Kills per Death: 0.9940 (0.82*)
Headshots per Kill: 0.5257 (0.4661*)
Shots per Kill: 10.30
Weapon Accuracy: 32.2% (30%*)
Headshots: 28,122 (206*)
Kills: 53,497 (442*)
Deaths: 53,821 (536*)
Longest Kill Streak: 41
Longest Death Streak: 16
Suicides: 279
Teammate Kills: 0 (0*)

  History Deadlynome's History:
  Events | Sessions | Awards (6) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 206 times 206
2 Double Kill (2 kills) 68 times 68
3 Triple Kill (3 kills) 26 times 52
4 Domination (4 kills) 5 times 15
5 Mega Kill (6 kills) 4 times 20
6 Rampage (5 kills) 3 times 12
7 Ultra Kill (8 kills) 2 times 14
8 Touch a Hostage 1 times 2
9 Killing Spree (9 kills) 1 times 8
10 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 8 times 53.33%
2 Counter-Terrorist 7 times 46.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 187 42.31% 102 49.51% 0.55
2 Colt M4A1 Carbine 1.00 149 33.71% 84 40.78% 0.56
3 Arctic Warfare Magnum (Police) 1.40 105 23.76% 20 9.71% 0.19
4 Desert Eagle .50AE 1.50 1 0.23% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 1,911 576 22,977 99 182 1.2817 30.1% 39.9 10.5
2 Colt M4A1 Carbine 2,071 612 21,763 81 143 0.9662 29.6% 35.6 14.5
3 Arctic Warfare Magnum (Police) 267 110 17,260 19 89 0.7946 41.2% 156.9 3.0
4 Desert Eagle .50AE 10 2 72 0 1 0.3333 20.0% 36.0 10.0
5 Bundeswehr Advanced Combat Knife 17 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 612 141 64 56 159 78 47 67 33.7% 42.6% 23.7%
2 Kalashnikov AK-47 576 103 76 53 131 81 73 59 35.4% 40.3% 24.3%
3 Arctic Warfare Magnum (Police) 110 19 12 9 31 18 11 10 38.2% 36.4% 25.5%
4 Desert Eagle .50AE 2 0 0 0 1 1 0 0 50.0% 0.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_estate 38 8.60% 26 4.85% 1.46 15 7.28% 0.39
2 de_dust2_2006 68 15.38% 61 11.38% 1.11 33 16.02% 0.49
3 de_dust2 164 37.10% 197 36.75% 0.83 78 37.86% 0.48
4 de_cpl_strike 37 8.37% 45 8.40% 0.82 16 7.77% 0.43
5 cs_italy 80 18.10% 115 21.46% 0.70 40 19.42% 0.50
6 de_inferno 20 4.52% 30 5.60% 0.67 8 3.88% 0.40
7 de_dust2_1337 31 7.01% 47 8.77% 0.66 14 6.80% 0.45
8 de_aztec2 4 0.90% 11 2.05% 0.36 2 0.97% 0.50
9 as_oilrig 0 0.00% 4 0.75% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Cs1.6 Deathmatch Fun [HLstatsX] - 1000FPS 442 100.00% 536 0.8246 206 100.00% 0.4661




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country-=Sh0rTy=- 19 4.30% 27 5.04% 0.70 7 4.32% 0.37
2  No Countrywaeldreegia 18 4.07% 13 2.43% 1.38 11 6.79% 0.61
3  No CountryCheezyPinoy 17 3.85% 19 3.54% 0.89 7 4.32% 0.41
4  No CountryBrandon 16 3.62% 12 2.24% 1.33 6 3.70% 0.38
5  No CountryMeRCeNaRy 14 3.17% 13 2.43% 1.08 9 5.56% 0.64
6  No Countrywiggles 14 3.17% 7 1.31% 2.00 5 3.09% 0.36
7  No CountryDomo 14 3.17% 5 0.93% 2.80 6 3.70% 0.43
8  FranceAdR - Oskitz 12 2.71% 29 5.41% 0.41 2 1.23% 0.17
9  No CountryBHSbballer15 12 2.71% 9 1.68% 1.33 7 4.32% 0.58
10  No CountrySh0oTeR 11 2.49% 11 2.05% 1.00 7 4.32% 0.64
11  No CountryHextor 10 2.26% 15 2.80% 0.67 3 1.85% 0.30
12  France-Vero-RabioT- 10 2.26% 9 1.68% 1.11 5 3.09% 0.50
13  No Country8|@@d$h@t 10 2.26% 6 1.12% 1.67 7 4.32% 0.70
14  PolandRebbur 9 2.04% 30 5.60% 0.30 5 3.09% 0.56
15  No Countrybjaren 9 2.04% 4 0.75% 2.25 2 1.23% 0.22
16  No CountryThe BiG SMUT 9 2.04% 3 0.56% 3.00 4 2.47% 0.44
17  No Countryultimo101 8 1.81% 11 2.05% 0.73 2 1.23% 0.25
18  No Countryaliendewd1 8 1.81% 9 1.68% 0.89 3 1.85% 0.38
19  No CountryDarkWarrior 8 1.81% 9 1.68% 0.89 5 3.09% 0.63
20  No CountryDROP DEAD FRED 8 1.81% 8 1.49% 1.00 5 3.09% 0.63
21  FranceGerceval 8 1.81% 8 1.49% 1.00 3 1.85% 0.38
22  No Countryarticwolf 8 1.81% 5 0.93% 1.60 4 2.47% 0.50
23  No Countrythecounter_king 7 1.58% 10 1.87% 0.70 7 4.32% 1.00
24  No Countryfury16 7 1.58% 7 1.31% 1.00 3 1.85% 0.43
25  No CountrytHeCh0sEn0nE 7 1.58% 7 1.31% 1.00 3 1.85% 0.43
26  No CountryxUTxJackFrost 7 1.58% 2 0.37% 3.50 2 1.23% 0.29
27  No Country[Saber]Psycho 6 1.36% 11 2.05% 0.55 5 3.09% 0.83
28  No Countryffmcobalt 6 1.36% 10 1.87% 0.60 0 0.00% 0.00
29  No CountryFirestorm 6 1.36% 8 1.49% 0.75 1 0.62% 0.17
30  No Countryomega 6 1.36% 7 1.31% 0.86 3 1.85% 0.50
31  No Countrybunkerking111 6 1.36% 7 1.31% 0.86 0 0.00% 0.00
32  No CountryCounerstrike1 6 1.36% 3 0.56% 2.00 2 1.23% 0.33
33  FranceVinCe 5 1.13% 14 2.61% 0.36 5 3.09% 1.00
34  No CountryShadow-Death 5 1.13% 8 1.49% 0.63 3 1.85% 0.60
35  No CountryKiller apple 5 1.13% 7 1.31% 0.71 2 1.23% 0.40
36  No Countrywind 5 1.13% 6 1.12% 0.83 3 1.85% 0.60
37  No CountrySlurr 5 1.13% 5 0.93% 1.00 3 1.85% 0.60
38  No CountryGaldalfus 5 1.13% 5 0.93% 1.00 1 0.62% 0.20
39  No CountrySuperWaffle 5 1.13% 5 0.93% 1.00 1 0.62% 0.20
40  No CountryBorHor 5 1.13% 2 0.37% 2.50 3 1.85% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.7195 Seconds
All images are copyrighted by their respective owners.

[Admin]