HLstatsX Community Edition
  • CSSDM
  • CSSFFA
  • CSTRIKE DM
  • CSTRIKE RT
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 articwolf
Location: (Unknown)
Steam: BOT:1afea6d2b80332b6ef66907e698f772c
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 11d 08:38:39h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 46,910
Rank: 139
Kills per Minute: 3.00
Kills per Death: 0.9827 (0.87*)
Headshots per Kill: 0.5332 (0.4069*)
Shots per Kill: 10.50
Weapon Accuracy: 32.1% (30%*)
Headshots: 26,171 (166*)
Kills: 49,084 (408*)
Deaths: 49,948 (467*)
Longest Kill Streak: 16
Longest Death Streak: 19
Suicides: 287
Teammate Kills: 0 (0*)

  History articwolf's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of Top Assassin Award of AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 166 times 166
2 Double Kill (2 kills) 60 times 60
3 Triple Kill (3 kills) 21 times 42
4 Domination (4 kills) 9 times 27
5 Rampage (5 kills) 6 times 24
6 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 10 times 76.92%
2 Counter-Terrorist 3 times 23.08%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 155 37.99% 78 46.99% 0.50
2 Colt M4A1 Carbine 1.00 146 35.78% 77 46.39% 0.53
3 Arctic Warfare Magnum (Police) 1.40 107 26.23% 11 6.63% 0.10




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 1,715 500 19,189 75 150 1.1811 29.2% 38.4 11.4
2 Colt M4A1 Carbine 1,929 584 19,645 75 139 1.0146 30.3% 33.6 13.9
3 Arctic Warfare Magnum (Police) 311 114 15,250 11 90 0.7500 36.7% 133.8 3.5
4 Bundeswehr Advanced Combat Knife 9 0 0 0 0 0.0000 0.0% 0.0 0.0
5 Desert Eagle .50AE 15 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 584 117 64 45 135 104 66 53 34.4% 38.7% 26.9%
2 Kalashnikov AK-47 500 78 40 36 161 79 43 63 40.8% 30.8% 28.4%
3 Arctic Warfare Magnum (Police) 114 11 19 11 26 18 14 15 35.1% 36.0% 28.9%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust4ever 6 1.47% 3 0.64% 2.00 2 1.20% 0.33
2 as_oilrig 1 0.25% 0 0.00% 1.00 0 0.00% 0.00
3 cs_office 34 8.33% 35 7.49% 0.97 23 13.86% 0.68
4 de_aztec3 82 20.10% 88 18.84% 0.93 36 21.69% 0.44
5 de_dust2_2006 107 26.23% 117 25.05% 0.91 45 27.11% 0.42
6 de_tuscan 23 5.64% 28 6.00% 0.82 8 4.82% 0.35
7 de_dust2 122 29.90% 150 32.12% 0.81 38 22.89% 0.31
8 de_mirage 29 7.11% 40 8.57% 0.73 12 7.23% 0.41
9 de_nuke 4 0.98% 6 1.28% 0.67 2 1.20% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Cs1.6 Deathmatch Fun [HLstatsX] - 1000FPS 408 100.00% 467 0.8737 166 100.00% 0.4069




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country-=Sh0rTy=- 15 3.68% 13 2.78% 1.15 5 3.85% 0.33
2  No CountryGaldalfus 14 3.43% 15 3.21% 0.93 6 4.62% 0.43
3  No CountrySuperWaffle 14 3.43% 13 2.78% 1.08 6 4.62% 0.43
4  France[U]piKluc 14 3.43% 11 2.36% 1.27 7 5.38% 0.50
5  No CountryThe BiG SMUT 13 3.19% 15 3.21% 0.87 2 1.54% 0.15
6  No CountrySlurr 13 3.19% 14 3.00% 0.93 5 3.85% 0.38
7  FranceGerceval 10 2.45% 15 3.21% 0.67 5 3.85% 0.50
8  No Countrywaeldreegia 10 2.45% 10 2.14% 1.00 5 3.85% 0.50
9  No CountryKiller apple 10 2.45% 8 1.71% 1.25 8 6.15% 0.80
10  No Country{NoV}Fishbulb 9 2.21% 12 2.57% 0.75 5 3.85% 0.56
11  No CountryFatManMGS2 9 2.21% 9 1.93% 1.00 5 3.85% 0.56
12  No CountryBuddy101 9 2.21% 5 1.07% 1.80 3 2.31% 0.33
13  No CountryBrandon 8 1.96% 12 2.57% 0.67 3 2.31% 0.38
14  SpainLa MaSia - LJee 8 1.96% 10 2.14% 0.80 4 3.08% 0.50
15  No CountryMajor 8 1.96% 8 1.71% 1.00 8 6.15% 1.00
16  No CountryRAGE OF THE BOY 8 1.96% 7 1.50% 1.14 3 2.31% 0.38
17  No CountrySavage|420| 8 1.96% 6 1.28% 1.33 2 1.54% 0.25
18  No CountrySaVaGe_RuBy 7 1.72% 10 2.14% 0.70 2 1.54% 0.29
19  No CountrybisTEK 7 1.72% 9 1.93% 0.78 3 2.31% 0.43
20  No Countrypyr0` 7 1.72% 9 1.93% 0.78 4 3.08% 0.57
21  No Countrythecounter_king 7 1.72% 8 1.71% 0.88 3 2.31% 0.43
22  No CountryDarkWarrior 7 1.72% 7 1.50% 1.00 4 3.08% 0.57
23  No Countryjoem91606 7 1.72% 6 1.28% 1.17 1 0.77% 0.14
24  No CountryMagnus 7 1.72% 6 1.28% 1.17 2 1.54% 0.29
25  FranceAdR - Oskitz 6 1.47% 14 3.00% 0.43 3 2.31% 0.50
26  No Countryphobos 6 1.47% 11 2.36% 0.55 1 0.77% 0.17
27  No Countryfury16 6 1.47% 9 1.93% 0.67 4 3.08% 0.67
28  No CountryFat Matt 6 1.47% 8 1.71% 0.75 0 0.00% 0.00
29  No Countrybunkerking111 6 1.47% 6 1.28% 1.00 2 1.54% 0.33
30  No CountryDomo 6 1.47% 5 1.07% 1.20 1 0.77% 0.17
31  No CountrySublime 6 1.47% 5 1.07% 1.20 3 2.31% 0.50
32  No CountrytHeCh0sEn0nE 6 1.47% 4 0.86% 1.50 1 0.77% 0.17
33  No CountrycG PHAXD 6 1.47% 3 0.64% 2.00 2 1.54% 0.33
34  No Countrybutterfly 5 1.23% 12 2.57% 0.42 0 0.00% 0.00
35  France-Vero-RabioT- 5 1.23% 9 1.93% 0.56 2 1.54% 0.40
36  No CountryWhatever 5 1.23% 8 1.71% 0.63 1 0.77% 0.20
37  No CountryDeadlynome 5 1.23% 8 1.71% 0.63 3 2.31% 0.60
38  No CountryxUTxJackFrost 5 1.23% 5 1.07% 1.00 1 0.77% 0.20
39  No CountrySlayin 5 1.23% 4 0.86% 1.25 1 0.77% 0.20
40  No Countrywiggles 5 1.23% 4 0.86% 1.25 0 0.00% 0.00
41  No Country[SMUT]DarkDruid 5 1.23% 3 0.64% 1.67 2 1.54% 0.40
42  No CountryAnthology 5 1.23% 2 0.43% 2.50 2 1.54% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.562 Seconds
All images are copyrighted by their respective owners.

[Admin]