| Rank | Player | Kills on awp_india ![]() |
Headshots | Hpk |
| 1 | faltorokos.hook |
54 | 13 | 0.2407 |
| 2 | CSDOWN | Original player |
46 | 8 | 0.1739 |
| 3 | intangible |
15 | 5 | 0.3333 |
| 4 | k0h0 |
12 | 5 | 0.4167 |
| 5 | goat |
11 | 1 | 0.0909 |
| 6 | [CSDOWN | Original player] inta |
10 | 0 | 0.0000 |
| 7 | phillip_style |
9 | 3 | 0.3333 |
| 8 | DarkWarrior |
9 | 2 | 0.2222 |
| 9 | Serial_Victim |
8 | 1 | 0.1250 |
| 10 | peopleRpoop |
8 | 2 | 0.2500 |
| 11 | Dk-Unknown |
7 | 0 | 0.0000 |
| 12 | [faltorokos.hook] k0h0 |
6 | 0 | 0.0000 |
| 13 | shooterman |
4 | 0 | 0.0000 |
| 14 | [faltorokos.hook] shooterman |
4 | 1 | 0.2500 |
| 15 | [faltorokos.hook] Serial_Victim |
4 | 0 | 0.0000 |
| 16 | un4given |
2 | 0 | 0.0000 |
| 17 | [faltorokos.hook] peopleRpoop |
2 | 0 | 0.0000 |
| 18 | [CSDOWN | Original player] goat |
2 | 0 | 0.0000 |
| 19 | [CSDOWN | Original player] Dark |
1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0061 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.0061 Seconds
All images are copyrighted by their respective owners.
[Admin]




Map Details
faltorokos.hook
intangible