HLstatsX Community Edition
  • CSSDM
  • CSSFFA
  • CSTRIKE DM
  • CSTRIKE RT
  • Contents
  • Search
  • SourceBans
  • Help

  Map Details

de_dust4ever: From a total of 332 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_dust4ever sort-descending.gif Headshots Hpk
1  kwAkKi 53 18 0.3396
2  CoCoBot 31 5 0.1613
3  Yunodeb 29 15 0.5172
4  No CountryChrono 16 11 0.6875
5  No Countrygoat 14 7 0.5000
6  No Country{NoV}Fishbulb 14 4 0.2857
7  No CountryMushlafa 12 4 0.3333
8  No CountryWangmaste 11 7 0.6364
9  No Countryphobos 11 2 0.1818
10  No CountryDarkWarrior 11 6 0.5455
11  No Countrybob 11 6 0.5455
12  No Countryffmcobalt 10 4 0.4000
13  No CountryDk-Unknown 10 2 0.2000
14  No Country[SMUT]DarkDruid 10 6 0.6000
15  No Countryn0k 8 2 0.2500
16  No Countryiamblazed 7 2 0.2857
17  No Countrysimslater 6 4 0.6667
18  No Countryksqueakj 6 3 0.5000
19  No CountryAfluffyKitten 6 3 0.5000
20  No Country8|@@d$h@t 6 3 0.5000
21  No Countryvittu 5 1 0.2000
22  No CountryFirestorm 5 2 0.4000
23  No Countryaliendewd1 4 2 0.5000
24  No CountryHappyKiD 3 1 0.3333
25  No Countrygixsir1000 3 0 0.0000
26  No CountryDevilScream 3 2 0.6667
27  No CountryCheezyPinoy 3 3 1.0000
28  No CountryAttAckA 3 0 0.0000
29  No Country[kwAkKi] ksqueakj 3 1 0.3333
30  No Countrywind 2 1 0.5000
31  No CountrytHeCh0sEn0nE 2 2 1.0000
32  No Countryshooterman 2 1 0.5000
33  No CountryMagnus 2 1 0.5000
34  No Country[Yunodeb] Chrono 2 0 0.0000
35  No Country[kwAkKi] Dk-Unknown 2 0 0.0000
36  No Countrysk8_sam_101 1 1 1.0000
37  No CountryBuddy101 1 1 1.0000
38  No Country[Yunodeb] wind 1 0 0.0000
39  No Country[Yunodeb] ffmcobalt 1 0 0.0000
40  No Country[Yunodeb] AfluffyKitten 1 1 1.0000
41  No Country[kwAkKi] Wangmaste 1 1 1.0000


de_dust4ever



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 9 queries, generated this page in 0.0581 Seconds
All images are copyrighted by their respective owners.

[Admin]