Map Statistics
From a total of 1,230,644 kills with 677,765 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | de_dust2 | 189,973 | 15.44% | 107,976 | 15.93% | 0.57 | |||
| 2 | de_dust | 160,125 | 13.01% | 89,165 | 13.16% | 0.56 | |||
| 3 | de_aztec | 158,528 | 12.88% | 84,046 | 12.40% | 0.53 | |||
| 4 | de_nuke | 156,553 | 12.72% | 89,162 | 13.16% | 0.57 | |||
| 5 | de_inferno | 148,647 | 12.08% | 93,682 | 13.82% | 0.63 | |||
| 6 | de_train | 139,982 | 11.37% | 68,493 | 10.11% | 0.49 | |||
| 7 | de_cbble | 134,499 | 10.93% | 71,538 | 10.55% | 0.53 | |||
| 8 | de_aztec3 | 17,141 | 1.39% | 8,144 | 1.20% | 0.48 | |||
| 9 | de_xmasdust | 16,491 | 1.34% | 8,458 | 1.25% | 0.51 | |||
| 10 | de_vertigo | 15,304 | 1.24% | 8,956 | 1.32% | 0.59 | |||
| 11 | de_dust2_xmas | 15,260 | 1.24% | 7,769 | 1.15% | 0.51 | |||
| 12 | de_aztec2 | 14,827 | 1.20% | 7,299 | 1.08% | 0.49 | |||
| 13 | cs_office | 14,611 | 1.19% | 8,937 | 1.32% | 0.61 | |||
| 14 | cs_italy | 11,677 | 0.95% | 6,312 | 0.93% | 0.54 | |||
| 15 | cs_siege | 11,484 | 0.93% | 5,625 | 0.83% | 0.49 | |||
| 16 | de_xmasvillage_b1 | 7,137 | 0.58% | 3,809 | 0.56% | 0.53 | |||
| 17 | aim_map2 | 2,562 | 0.21% | 1,306 | 0.19% | 0.51 | |||
| 18 | aim_map_usp | 1,645 | 0.13% | 892 | 0.13% | 0.54 | |||
| 19 | aim_aztec | 1,315 | 0.11% | 745 | 0.11% | 0.57 | |||
| 20 | awp_india | 1,161 | 0.09% | 210 | 0.03% | 0.18 | |||
| 21 | awp_map | 1,114 | 0.09% | 348 | 0.05% | 0.31 | |||
| 22 | aim_map | 889 | 0.07% | 436 | 0.06% | 0.49 | |||
| 23 | de_rats | 856 | 0.07% | 352 | 0.05% | 0.41 | |||
| 24 | de_westwood | 738 | 0.06% | 292 | 0.04% | 0.40 | |||
| 25 | fy_snow | 730 | 0.06% | 326 | 0.05% | 0.45 | |||
| 26 | de_tuscan | 695 | 0.06% | 362 | 0.05% | 0.52 | |||
| 27 | de_dust4ever | 689 | 0.06% | 319 | 0.05% | 0.46 | |||
| 28 | de_forge | 575 | 0.05% | 309 | 0.05% | 0.54 | |||
| 29 | fy_pool_day | 529 | 0.04% | 200 | 0.03% | 0.38 | |||
| 30 | de_cpl_mill | 524 | 0.04% | 276 | 0.04% | 0.53 | |||
| 31 | de_irak | 495 | 0.04% | 264 | 0.04% | 0.53 | |||
| 32 | de_cpl_strike | 443 | 0.04% | 203 | 0.03% | 0.46 | |||
| 33 | de_plaka | 424 | 0.03% | 209 | 0.03% | 0.49 | |||
| 34 | cs_assault | 414 | 0.03% | 147 | 0.02% | 0.36 | |||
| 35 | de_mirage | 392 | 0.03% | 187 | 0.03% | 0.48 | |||
| 36 | de_dust2_2006 | 375 | 0.03% | 177 | 0.03% | 0.47 | |||
| 37 | de_dust2_1337 | 325 | 0.03% | 149 | 0.02% | 0.46 | |||
| 38 | cs_1337_assault | 302 | 0.02% | 122 | 0.02% | 0.40 | |||
| 39 | awp_map2 | 255 | 0.02% | 100 | 0.01% | 0.39 | |||
| 40 | de_austria | 251 | 0.02% | 118 | 0.02% | 0.47 | |||
| 41 | de_nuke_1337 | 210 | 0.02% | 108 | 0.02% | 0.51 | |||
| 42 | de_salt2 | 198 | 0.02% | 94 | 0.01% | 0.47 | |||
| 43 | de_rats4_final | 127 | 0.01% | 53 | 0.01% | 0.42 | |||
| 44 | de_russka | 118 | 0.01% | 58 | 0.01% | 0.49 | |||
| 45 | de_rats3 | 54 | 0.00% | 32 | 0.00% | 0.59 |
Go to: Cs1.6 Revive Teammates
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 9 queries, generated this page in 0.0027 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 9 queries, generated this page in 0.0027 Seconds
All images are copyrighted by their respective owners.
[Admin]





