HLstatsX Community Edition
  • CSSDM
  • CSSFFA
  • CSTRIKE DM
  • CSTRIKE RT
  • Contents
  • Search
  • SourceBans
  • Help

  Rank Details

Back to Ranks


Brigadier General
Rank Player Kills Skill sort-descending.gif
1  No Countryewok 8,988 65,600
2  No CountryCheezyPinoy 8,962 64,830
3  No Countrysk8_sam_101 8,881 64,664
4  No CountryShadow-Death 8,939 64,500
5  No CountryDomo 8,745 64,158
6  No CountrySublime 8,842 64,125
7  No CountrySuperWaffle 8,602 63,808
8  No CountrySpriggan 8,805 63,759
9  No CountryMagnus 8,671 63,623
10  No CountrySlurr 8,522 63,580
11  No Countrybobjones 8,383 63,478
12  No CountryDrEdGe FuEgO 8,916 63,425
13  No Country-CARDIAC- 8,824 63,276
14  No Countryshooterman 8,808 63,272
15  No CountryFat Matt 8,779 63,188
16  No Country-|NoS|- 8,656 63,145
17  No Countrybutterfly 8,551 63,043
18  No Countrydawgz 8,789 62,904
19  No Country007 8,976 62,827
20  No CountryTexas 8,497 62,700
21  No Countryyoda 8,402 62,648
22  No CountrytHeCh0sEn0nE 8,762 62,470
23  No Countrykirby 8,331 62,470
24  No CountrySavage|420| 8,737 62,322
25  No CountrypeopleRpoop 8,821 62,290
26  No CountryFatManMGS2 8,901 62,216
27  No CountrySh0oTeR 8,729 62,213
28  No Countryultimo101 8,968 62,044
29  No CountrySlayin 8,771 62,043
30  No CountryBuddy101 8,830 62,036
31  No CountryKiller apple 8,432 62,009
32  No Countrywind 8,650 61,907
33  No CountryEnder Wiggin 8,814 61,750
34  No Countryyoshi 8,902 61,741
35  No Countryffmcobalt 8,701 61,710
36  No CountryHappyKiD 8,600 61,670
37  No Countrygixsir1000 8,730 61,500
38  No Countryjakejake 8,567 61,398
39  No Countryblueguile 8,230 61,267
40  No Countrythesofafox 8,399 61,266
41  No CountryZachalicious 8,912 61,265
42  No CountryTator 8,714 61,252
43  No Countrybling bling 8,589 61,175
44  No CountryJonny Matrix 8,339 61,100
45  No CountryChrono 8,307 61,069
46  No Countryk0h0 8,064 61,049
47  No CountryDori 8,583 60,854
48  No CountryFlying Martini 8,196 60,831
49  No CountryBrandon 8,075 60,812
50  No Countryun4given 8,394 60,755


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0034 Seconds
All images are copyrighted by their respective owners.

[Admin]