Weapon Statistics
From a total of 1,230,782 kills with 677,822 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 407,250 | 33.09% | 219,744 | 32.42% | 0.54 | |||
| 2 | 1.00 | 322,734 | 26.22% | 178,988 | 26.41% | 0.55 | |||
| 3 | 1.50 | 130,254 | 10.58% | 85,476 | 12.61% | 0.66 | |||
| 4 | 1.00 | 91,080 | 7.40% | 48,094 | 7.10% | 0.53 | |||
| 5 | 1.00 | 81,097 | 6.59% | 47,656 | 7.03% | 0.59 | |||
| 6 | 1.25 | 74,247 | 6.03% | 42,525 | 6.27% | 0.57 | |||
| 7 | 1.50 | 48,461 | 3.94% | 35,347 | 5.21% | 0.73 | |||
| 8 | 1.40 | 27,858 | 2.26% | 3,912 | 0.58% | 0.14 | |||
| 9 | 1.60 | 20,993 | 1.71% | 6,571 | 0.97% | 0.31 | |||
| 10 | Glock 18 Select Fire | 1.50 | 14,926 | 1.21% | 9,148 | 1.35% | 0.61 | ||
| 11 | High Explosive Grenade | 1.80 | 10,363 | 0.84% | 0 | 0.00% | 0.00 | ||
| 12 | 1.00 | 380 | 0.03% | 78 | 0.01% | 0.21 | |||
| 13 | 1.00 | 350 | 0.03% | 108 | 0.02% | 0.31 | |||
| 14 | 0.80 | 184 | 0.01% | 67 | 0.01% | 0.36 | |||
| 15 | 1.40 | 167 | 0.01% | 39 | 0.01% | 0.23 | |||
| 16 | 1.40 | 100 | 0.01% | 9 | 0.00% | 0.09 | |||
| 17 | 1.70 | 96 | 0.01% | 9 | 0.00% | 0.09 | |||
| 18 | 1.80 | 69 | 0.01% | 7 | 0.00% | 0.10 | |||
| 19 | 1.25 | 47 | 0.00% | 15 | 0.00% | 0.32 | |||
| 20 | 1.40 | 38 | 0.00% | 5 | 0.00% | 0.13 | |||
| 21 | 1.25 | 21 | 0.00% | 7 | 0.00% | 0.33 | |||
| 22 | 1.25 | 21 | 0.00% | 7 | 0.00% | 0.33 | |||
| 23 | 1.25 | 18 | 0.00% | 4 | 0.00% | 0.22 | |||
| 24 | 1.50 | 18 | 0.00% | 3 | 0.00% | 0.17 | |||
| 25 | 1.50 | 10 | 0.00% | 3 | 0.00% | 0.30 |
Go to: Cs1.6 Revive Teammates
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.003 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.003 Seconds
All images are copyrighted by their respective owners.
[Admin]





