HLstatsX Community Edition
  • CS2DM
  • CS2FFA
  • CSGOFFA
  • CSTRIKETEST
  • CSTRIKEDM
  • CSTRIKERT
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 127,216 kills with 53,929 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 51,022 40.11% 28,795 53.39% 0.56
2 Colt M4A1 Carbine 1.00 40,080 31.51% 19,356 35.89% 0.48
3 Arctic Warfare Magnum (Police) 1.40 32,437 25.50% 4,062 7.53% 0.13
4 Desert Eagle .50AE 1.50 3,145 2.47% 1,569 2.91% 0.50
5 Bundeswehr Advanced Combat Knife 1.80 266 0.21% 20 0.04% 0.08
6 Glock 18 Select Fire 1.50 143 0.11% 97 0.18% 0.68
7 H&K USP .45 Tactical 1.50 66 0.05% 30 0.06% 0.45
8 High Explosive Grenade 1.80 51 0.04% 0 0.00% 0.00
9 FN P90 1.25 4 0.00% 0 0.00% 0.00
10 Steyr Aug 1.00 2 0.00% 0 0.00% 0.00







Generated in real-time by HLstatsX Community Edition 2.5.2
All images are copyrighted by their respective owners.

[Admin]