HLstatsX Community Edition
  • CS2DM
  • CS2FFA
  • CSGOFFA
  • CSTRIKETEST
  • CSTRIKEDM
  • CSTRIKERT
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  FranceCall me Master 1,028 28 Points 0d 00:01:20h 8 1 8.00 4 0.50 75.0%
52  FranceSaucisson 1,024 24 Points 0d 00:02:25h 2 1 2.00 0 0.00 30.8%
53  Francefox_liv 1,023 23 Points 0d 00:02:57h 6 0 6.00 2 0.33 29.7%
54  Francedetuned 1,022 22 Points 0d 00:11:59h 12 4 3.00 2 0.17 25.9%
55  FranceЗдарова (Bonjour) 1,021 21 Points 0d 00:03:49h 2 1 2.00 2 1.00 34.0%
56  PortugalCANOSS6 1,021 21 Points 0d 00:06:12h 3 2 1.50 2 0.67 32.0%
57  Germanyn1 1,020 20 Points 0d 00:02:04h 6 1 6.00 0 0.00 31.8%
58  Algeria$ 1,018 2 Points 0d 00:06:36h 6 2 3.00 6 1.00 22.0%
59  France.mixep 1,018 2 Points 0d 00:06:10h 3 3 1.00 2 0.67 12.1%
60  FrancesLk 1,017 17 Points 0d 00:07:18h 6 2 3.00 0 0.00 23.7%
61  FranceStoon 1,017 17 Points 0d 00:01:18h 5 2 2.50 4 0.80 25.0%
62  RussiaShm@t 1,016 16 Points 0d 00:03:46h 6 1 6.00 0 0.00 51.7%
63  FranceRod 1,016 16 Points 0d 00:01:52h 4 0 4.00 4 1.00 48.5%
64  Francehoney 1,015 0 Points 0d 00:04:26h 5 1 5.00 1 0.20 25.7%
65  Switzerlandubijem se zivo 1,014 14 Points 0d 00:02:03h 2 0 2.00 1 0.50 41.2%
66  FranceBalnev 1,014 14 Points 0d 00:02:03h 0 0 0.00 0 0.00 46.9%
67  TürkiyeSTRONG | mert 1,012 12 Points 0d 00:02:50h 5 4 1.25 4 0.80 27.3%
68  Chinahaseth 1,012 12 Points 0d 00:03:46h 0 1 0.00 0 0.00 13.8%
69  Bulgaria' xM ' Advanced -_^ 1,011 11 Points 0d 00:00:41h 3 1 3.00 3 1.00 31.6%
70  Algeriael gide 1,010 10 Points 0d 00:01:31h 4 1 4.00 2 0.50 50.0%
71  MoroccoAuto size 1,009 4 Points 0d 00:04:47h 5 3 1.67 2 0.40 23.8%
72  FrancePiwiK 1,009 9 Points 0d 00:02:27h 3 2 1.50 1 0.33 19.6%
73  France$$$MESRINE-94-4-SANG 1,008 8 Points 0d 00:05:04h 1 2 0.50 0 0.00 4.9%
74  ItalyMopalice 1,008 8 Points 0d 00:06:24h 2 4 0.50 0 0.00 25.9%
75  Spainchakii 1,006 6 Points 0d 00:05:22h 4 5 0.80 2 0.50 16.3%
76  Germanythe| Gamer 1,006 6 Points 0d 00:04:22h 3 4 0.75 1 0.33 25.5%
77  United kingdomXFabioMonster 1,006 6 Points 0d 00:11:26h 5 8 0.63 0 0.00 27.7%
78  AlbaniaUnikov 1,004 4 Points 0d 00:01:31h 2 1 2.00 1 0.50 31.8%
79  GermanyNoli 1,004 4 Points 0d 00:01:12h 1 0 1.00 0 0.00 100.0%
80  France15yo/Artek 1,004 0 Points 0d 00:10:45h 6 7 0.86 3 0.50 15.1%
81  Türkiye76,561,198,244,992,864 1,004 0 Points 0d 00:02:37h 0 0 0.00 0 0.00 20.0%
82  FranceMcPeter 1,002 2 Points 0d 00:07:56h 4 7 0.57 1 0.25 20.0%
83  FranceGrammes 1,002 2 Points 0d 00:01:03h 0 0 0.00 0 0.00 0.0%
84  FranceJoun69 1,002 2 Points 0d 00:02:33h 0 0 0.00 0 0.00 0.0%
85  MoroccoPRO PLAYER 1,002 2 Points 0d 00:01:05h 0 0 0.00 0 0.00 16.7%
86  TürkiyeSİKERİMKARABİBERİNİ 1,002 2 Points 0d 00:00:34h 0 0 0.00 0 0.00 0.0%
87  Algerianpc 1,001 1 Points 0d 00:03:30h 10 2 5.00 4 0.40 51.3%
88  Francebouboup 1,001 1 Points 0d 00:05:31h 4 2 2.00 4 1.00 15.4%
89  Francekojak 1,000 0 Points 0d 00:01:01h 1 1 1.00 0 0.00 28.6%
90  RussiaS-3.21 1,000 0 Points 0d 00:03:29h 2 4 0.50 1 0.50 14.7%
91  France.:DadoOm's:. 1,000 0 Points 0d 00:01:09h 0 0 0.00 0 0.00 0.0%
92  Algeria7way 1,000 0 Points 0d 00:01:28h 0 0 0.00 0 0.00 0.0%
93  South korea<Warrior> Player 1,000 0 Points 0d 00:00:26h 0 0 0.00 0 0.00 0.0%
94  Finland<Warrior> Player 1,000 0 Points 0d 00:00:53h 0 0 0.00 0 0.00 0.0%
95  Mexico<Warrior> Player 1,000 0 Points 0d 00:00:28h 0 0 0.00 0 0.00 0.0%
96  Guatemala<Warrior> Player 1,000 0 Points 0d 00:00:45h 0 0 0.00 0 0.00 0.0%
97  Finland<Warrior> Player 1,000 0 Points 0d 00:00:28h 0 0 0.00 0 0.00 0.0%
98  Finland<Warrior> Player 1,000 0 Points 0d 00:00:10h 0 0 0.00 0 0.00 0.0%
99  South korea<Warrior> Player 1,000 0 Points 0d 00:00:30h 0 0 0.00 0 0.00 0.0%
100  United states<Warrior> Player 1,000 0 Points 0d 00:00:31h 0 0 0.00 0 0.00 0.0%


Page: 1 2 3




Only show players with or more kills.
Go to: Clan Rankings



Generated in real-time by HLstatsX Community Edition 2.5.2
All images are copyrighted by their respective owners.

[Admin]