HLstatsX Community Edition
  • CS2DM
  • CS2FFA
  • CSGOFFA
  • CSTRIKETEST
  • CSTRIKEDM
  • CSTRIKERT
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  FranceJimmy Kiyu 974 -29 Points 0d 00:02:26h 2 1 2.00 2 1.00 39.1%
2  Algeriagroucho DZ 975 -25 Points 0d 00:01:01h 0 0 0.00 0 0.00 58.3%
3  FranceTGOSassassin 975 -25 Points 0d 00:01:43h 0 0 0.00 0 0.00 42.2%
4  Franceboby 976 -24 Points 0d 00:02:35h 2 2 1.00 1 0.50 10.6%
5  FranceRosaskar 993 -7 Points 0d 00:23:13h 7 8 0.88 0 0.00 17.9%
6  FranceLe Druide 998 0 Points 0d 00:01:40h 0 1 0.00 0 0.00 29.4%
7  VenezuelaPlayer 998 -2 Points 0d 00:03:39h 0 1 0.00 0 0.00 0.0%
8  BulgariaWHONEEDSMBAPPE 998 -2 Points 0d 00:00:51h 0 1 0.00 0 0.00 63.6%
9  France.:DadoOm's:. 1,000 0 Points 0d 00:01:09h 0 0 0.00 0 0.00 0.0%
10  Algeria7way 1,000 0 Points 0d 00:01:28h 0 0 0.00 0 0.00 0.0%
11  South korea<Warrior> Player 1,000 0 Points 0d 00:00:26h 0 0 0.00 0 0.00 0.0%
12  Finland<Warrior> Player 1,000 0 Points 0d 00:00:53h 0 0 0.00 0 0.00 0.0%
13  Mexico<Warrior> Player 1,000 0 Points 0d 00:00:28h 0 0 0.00 0 0.00 0.0%
14  Guatemala<Warrior> Player 1,000 0 Points 0d 00:00:45h 0 0 0.00 0 0.00 0.0%
15  Finland<Warrior> Player 1,000 0 Points 0d 00:00:28h 0 0 0.00 0 0.00 0.0%
16  Finland<Warrior> Player 1,000 0 Points 0d 00:00:10h 0 0 0.00 0 0.00 0.0%
17  South korea<Warrior> Player 1,000 0 Points 0d 00:00:30h 0 0 0.00 0 0.00 0.0%
18  United states<Warrior> Player 1,000 0 Points 0d 00:00:31h 0 0 0.00 0 0.00 0.0%
19  RomaniaAdonis 1,000 0 Points 0d 00:00:21h 0 0 0.00 0 0.00 0.0%
20  RomaniaAyanjosse 1,000 0 Points 0d 00:00:57h 0 0 0.00 0 0.00 0.0%
21  SerbiaBojke 1,000 0 Points 0d 00:00:32h 0 1 0.00 0 0.00 0.0%
22  Francecclmy 1,000 0 Points 0d 00:00:54h 0 0 0.00 0 0.00 0.0%
23  The netherlandschocolate 1,000 0 Points 0d 00:00:29h 0 0 0.00 0 0.00 0.0%
24  SpainCHUS.P 1,000 0 Points 0d 00:00:20h 0 0 0.00 0 0.00 0.0%
25  Francecilgingenc 1,000 0 Points 0d 00:00:20h 0 0 0.00 0 0.00 0.0%
26  IsraelDayekh00 1,000 0 Points 0d 00:00:16h 0 0 0.00 0 0.00 0.0%
27  FranceDocPolo 1,000 0 Points 0d 00:00:16h 0 0 0.00 0 0.00 0.0%
28  FranceFlo02 1,000 0 Points 0d 00:01:56h 0 2 0.00 0 0.00 57.1%
29  GreeceMASONI44 1,000 0 Points 0d 00:00:53h 0 0 0.00 0 0.00 0.0%
30  RussiamONESY 1,000 0 Points 0d 00:00:26h 0 0 0.00 0 0.00 0.0%
31  SerbiaNISAVA 1,000 0 Points 0d 00:01:00h 0 0 0.00 0 0.00 0.0%
32  Moroccoomarippo000 1,000 0 Points 0d 00:00:52h 0 0 0.00 0 0.00 0.0%
33  RussiaPersonazh 1,000 0 Points 0d 00:00:14h 0 0 0.00 0 0.00 0.0%
34  MongoliaPlayer 1,000 0 Points 0d 02:46:06h 0 0 0.00 0 0.00 0.0%
35  Türkiyeplayer 1,000 0 Points 0d 04:58:12h 0 0 0.00 0 0.00 0.0%
36  RomaniaProblema27N 1,000 0 Points 0d 00:00:28h 0 0 0.00 0 0.00 0.0%
37  GermanyProLagger 1,000 0 Points 0d 00:00:19h 0 0 0.00 0 0.00 0.0%
38  EstoniaREVOLUTiON 1,000 0 Points 0d 00:00:12h 0 0 0.00 0 0.00 0.0%
39  FranceRyannnnn 1,000 0 Points 0d 00:00:22h 0 0 0.00 0 0.00 0.0%
40  AlgeriaS M I L e Y^ 1,000 0 Points 0d 00:01:19h 0 0 0.00 0 0.00 0.0%
41  EgyptSaber 1,000 0 Points 0d 00:01:14h 0 0 0.00 0 0.00 50.0%
42  LebanonSHARMOTLAK 1,000 0 Points 0d 00:00:20h 0 0 0.00 0 0.00 0.0%
43  SwitzerlandSoufien 1v1 cs je loose 1,000 0 Points 0d 00:01:00h 0 1 0.00 0 0.00 30.0%
44  FranceTikiks 1,000 0 Points 0d 00:00:23h 0 0 0.00 0 0.00 0.0%
45  UkraineЕбу всех 1,000 0 Points 0d 00:00:31h 0 0 0.00 0 0.00 50.0%
46  RussiaS-3.21 1,000 0 Points 0d 00:03:29h 2 4 0.50 1 0.50 14.7%
47  Francekojak 1,000 0 Points 0d 00:01:01h 1 1 1.00 0 0.00 28.6%
48  Francebouboup 1,001 1 Points 0d 00:05:31h 4 2 2.00 4 1.00 15.4%
49  Algerianpc 1,001 1 Points 0d 00:03:30h 10 2 5.00 4 0.40 51.3%
50  FranceGrammes 1,002 2 Points 0d 00:01:03h 0 0 0.00 0 0.00 0.0%


Page: 1 2 3




Only show players with or more kills.
Go to: Clan Rankings



Generated in real-time by HLstatsX Community Edition 2.5.2
All images are copyrighted by their respective owners.

[Admin]