Weapon Statistics
From a total of 26,901 kills with 11,234 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 7,634 | 28.38% | 3,402 | 30.28% | 0.45 | |||
| 2 | 1.00 | 7,291 | 27.10% | 3,082 | 27.43% | 0.42 | |||
| 3 | 1.40 | 3,984 | 14.81% | 807 | 7.18% | 0.20 | |||
| 4 | 1.50 | 2,096 | 7.79% | 1,204 | 10.72% | 0.57 | |||
| 5 | 1.50 | 2,006 | 7.46% | 1,077 | 9.59% | 0.54 | |||
| 6 | 1.00 | 866 | 3.22% | 366 | 3.26% | 0.42 | |||
| 7 | 1.00 | 821 | 3.05% | 410 | 3.65% | 0.50 | |||
| 8 | 1.25 | 683 | 2.54% | 350 | 3.12% | 0.51 | |||
| 9 | 1.60 | 449 | 1.67% | 134 | 1.19% | 0.30 | |||
| 10 | 1.50 | 444 | 1.65% | 241 | 2.15% | 0.54 | |||
| 11 | 1.00 | 144 | 0.54% | 56 | 0.50% | 0.39 | |||
| 12 | 1.80 | 133 | 0.49% | 0 | 0.00% | 0.00 | |||
| 13 | 0.80 | 78 | 0.29% | 24 | 0.21% | 0.31 | |||
| 14 | 1.00 | 71 | 0.26% | 28 | 0.25% | 0.39 | |||
| 15 | 1.40 | 40 | 0.15% | 8 | 0.07% | 0.20 | |||
| 16 | 1.70 | 39 | 0.14% | 9 | 0.08% | 0.23 | |||
| 17 | 1.80 | 39 | 0.14% | 5 | 0.04% | 0.13 | |||
| 18 | 1.25 | 32 | 0.12% | 15 | 0.13% | 0.47 | |||
| 19 | 1.40 | 21 | 0.08% | 1 | 0.01% | 0.05 | |||
| 20 | 1.40 | 13 | 0.05% | 6 | 0.05% | 0.46 | |||
| 21 | 1.25 | 12 | 0.04% | 6 | 0.05% | 0.50 | |||
| 22 | 1.25 | 5 | 0.02% | 3 | 0.03% | 0.60 |
Go to: Counter-Strike Revive
Generated in real-time by HLstatsX Community Edition 2.5.2
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]







