Weapon Statistics
From a total of 39,677 kills with 16,595 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 11,689 | 29.46% | 5,076 | 30.59% | 0.43 | |||
| 2 | 1.00 | 11,173 | 28.16% | 4,647 | 28.00% | 0.42 | |||
| 3 | 1.40 | 4,726 | 11.91% | 913 | 5.50% | 0.19 | |||
| 4 | 1.50 | 3,267 | 8.23% | 1,880 | 11.33% | 0.58 | |||
| 5 | 1.50 | 2,999 | 7.56% | 1,596 | 9.62% | 0.53 | |||
| 6 | 1.00 | 1,305 | 3.29% | 554 | 3.34% | 0.42 | |||
| 7 | 1.00 | 1,217 | 3.07% | 622 | 3.75% | 0.51 | |||
| 8 | 1.25 | 1,024 | 2.58% | 512 | 3.09% | 0.50 | |||
| 9 | 1.50 | 683 | 1.72% | 372 | 2.24% | 0.54 | |||
| 10 | 1.60 | 679 | 1.71% | 200 | 1.21% | 0.29 | |||
| 11 | 1.80 | 214 | 0.54% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 175 | 0.44% | 66 | 0.40% | 0.38 | |||
| 13 | 0.80 | 140 | 0.35% | 43 | 0.26% | 0.31 | |||
| 14 | 1.00 | 118 | 0.30% | 48 | 0.29% | 0.41 | |||
| 15 | 1.80 | 72 | 0.18% | 5 | 0.03% | 0.07 | |||
| 16 | 1.40 | 52 | 0.13% | 13 | 0.08% | 0.25 | |||
| 17 | 1.25 | 41 | 0.10% | 19 | 0.11% | 0.46 | |||
| 18 | 1.70 | 39 | 0.10% | 9 | 0.05% | 0.23 | |||
| 19 | 1.40 | 24 | 0.06% | 2 | 0.01% | 0.08 | |||
| 20 | 1.40 | 19 | 0.05% | 6 | 0.04% | 0.32 | |||
| 21 | 1.25 | 14 | 0.04% | 7 | 0.04% | 0.50 | |||
| 22 | 1.25 | 7 | 0.02% | 5 | 0.03% | 0.71 |
Go to: Counter-Strike Revive
Generated in real-time by HLstatsX Community Edition 2.5.2
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]







