Weapon Statistics
From a total of 621,109 kills with 268,162 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 186,744 | 30.07% | 86,233 | 32.16% | 0.46 | |||
| 2 | 1.00 | 178,764 | 28.78% | 87,226 | 32.53% | 0.49 | |||
| 3 | 1.00 | 40,584 | 6.53% | 20,915 | 7.80% | 0.52 | |||
| 4 | 1.00 | 36,362 | 5.85% | 15,117 | 5.64% | 0.42 | |||
| 5 | 1.50 | 35,842 | 5.77% | 15,693 | 5.85% | 0.44 | |||
| 6 | 1.50 | 28,609 | 4.61% | 7,096 | 2.65% | 0.25 | |||
| 7 | 1.40 | 26,611 | 4.28% | 2,637 | 0.98% | 0.10 | |||
| 8 | 1.00 | 16,733 | 2.69% | 7,810 | 2.91% | 0.47 | |||
| 9 | 0.80 | 14,269 | 2.30% | 6,258 | 2.33% | 0.44 | |||
| 10 | 1.00 | 13,526 | 2.18% | 6,857 | 2.56% | 0.51 | |||
| 11 | 1.50 | 12,136 | 1.95% | 4,380 | 1.63% | 0.36 | |||
| 12 | 1.60 | 8,615 | 1.39% | 1,755 | 0.65% | 0.20 | |||
| 13 | 1.25 | 7,364 | 1.19% | 3,606 | 1.34% | 0.49 | |||
| 14 | 1.80 | 6,722 | 1.08% | 0 | 0.00% | 0.00 | |||
| 15 | 1.70 | 1,974 | 0.32% | 396 | 0.15% | 0.20 | |||
| 16 | 1.80 | 1,752 | 0.28% | 1,030 | 0.38% | 0.59 | |||
| 17 | 1.40 | 1,735 | 0.28% | 256 | 0.10% | 0.15 | |||
| 18 | 1.40 | 1,006 | 0.16% | 187 | 0.07% | 0.19 | |||
| 19 | 1.25 | 708 | 0.11% | 302 | 0.11% | 0.43 | |||
| 20 | 1.50 | 412 | 0.07% | 185 | 0.07% | 0.45 | |||
| 21 | 1.50 | 397 | 0.06% | 162 | 0.06% | 0.41 | |||
| 22 | 1.40 | 244 | 0.04% | 61 | 0.02% | 0.25 |
Generated in real-time by HLstatsX Community Edition 2.5.2
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]







