Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-08-29 | Grenadier | kills with grenade | 5 |
| 2025-08-28 | Headshot King | headshots | 3 |
| 2025-06-22 | Top Defuser | bomb defusions | 1 |
| 2025-06-22 | Fusil Automatique | kills with famas | 3 |
| 2025-06-22 | Colt M4A1 Carbine | kills with m4a1 | 4 |
| 2025-06-14 | Top Demolitionist | bomb plantings | 1 |
| 2025-05-14 | Desert Eagle | kills with deagle | 1 |
| 2025-04-25 | Galil | kills with galil | 2 |
| 2025-03-08 | USP Master | kills with usp | 1 |
| 2025-03-08 | AWP | snipings with awp | 2 |
Go to: INEOIVulture's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0092 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0092 Seconds
All images are copyrighted by their respective owners.
[Admin]





