Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-11-07 | Top Defuser | bomb defusions | 22 |
| 2025-11-07 | Team Killer | team kills | 5 |
| 2025-11-07 | SG 550 | kills with sg550 | 40 |
| 2025-11-07 | P 90 | kills with p90 | 26 |
| 2025-11-07 | Most Valuable Player | times earning Round MVP | 30 |
| 2025-11-07 | Most Kills | kills | 30 |
| 2025-11-07 | Headshot King | shots in the head | 25 |
| 2025-11-07 | Best Latency | ms average connection | 28 |
| 2025-11-06 | USP Master | kills with usp | 6 |
| 2025-11-06 | Top Hostage Rescuer | hostages rescued | 10 |
| 2025-11-06 | Top grenadier | kills with grenade | 7 |
| 2025-11-06 | Suicides | suicides | 3 |
| 2025-11-04 | Top Hostage Killer | hostages killed | 5 |
| 2025-10-18 | Desert Eagle | kills with deagle | 6 |
Go to: -=SF07=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.01 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.01 Seconds
All images are copyrighted by their respective owners.
[Admin]





