Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-05 | Fusil Automatique | kills with famas | 1 |
| 2025-09-10 | Grenadier | kills with grenade | 4 |
| 2025-05-18 | AWP | snipings with awp | 1 |
| 2025-05-02 | USP Master | kills with usp | 2 |
| 2025-05-02 | Top Demolitionist | bomb plantings | 4 |
| 2025-05-02 | Glock | kills with glock18 | 3 |
| 2025-05-02 | AK47 | kills with ak47 | 1 |
| 2025-04-10 | Desert Eagle | kills with deagle | 2 |
| 2025-02-25 | Top Defuser | bomb defusions | 1 |
Go to: thunder's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.
[Admin]





