Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-24 | Team Killer | team kills | 3 |
| 2025-10-24 | Suicides | suicides | 5 |
| 2025-10-24 | MP5 Navy | kills with mp5 | 1 |
| 2025-10-24 | Colt M4A1 Carbine | kills with m4a1 | 18 |
| 2025-10-12 | Glock | kills with glock | 5 |
| 2025-10-11 | AK47 | kills with ak47 | 9 |
| 2025-10-06 | USP Master | kills with usp | 4 |
| 2025-07-30 | Top Demolitionist | bomb plantings | 8 |
| 2025-07-30 | Most Valuable Player | times earning Round MVP | 9 |
| 2025-07-30 | Headshot King | shots in the head | 11 |
| 2025-07-14 | Most Kills | kills | 8 |
| 2025-06-27 | Top Defuser | bomb defusions | 8 |
| 2025-06-17 | Knife Maniac | knifings | 5 |
| 2025-06-13 | Top Hostage Rescuer | hostages rescued | 3 |
| 2025-05-30 | Top grenadier | kills with grenade | 7 |
| 2025-04-30 | Top Hostage Killer | hostages killed | 6 |
| 2025-03-12 | Fusil Automatique | kills with famas | 1 |
Go to: Wayne's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0092 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0092 Seconds
All images are copyrighted by their respective owners.
[Admin]





