Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-30 | Top Demolitionist | bomb plantings | 6 |
| 2025-10-30 | Most Valuable Player | times earning Round MVP | 9 |
| 2025-10-30 | Glock | kills with glock | 3 |
| 2025-10-29 | USP Master | kills with usp | 2 |
| 2025-10-29 | Desert Eagle | kills with deagle | 1 |
| 2025-10-29 | Colt M4A1 Carbine | kills with m4a1 | 14 |
| 2025-10-12 | AK47 | kills with ak47 | 9 |
| 2025-10-08 | Team Killer | team kills | 1 |
| 2025-10-08 | Suicides | suicides | 4 |
| 2025-08-23 | Headshot King | shots in the head | 6 |
| 2025-06-19 | Top Hostage Rescuer | hostages rescued | 5 |
| 2025-06-15 | Most Kills | kills | 7 |
| 2025-06-12 | Top Hostage Killer | hostages killed | 9 |
| 2025-06-07 | Knife Maniac | knifings | 4 |
| 2025-06-01 | Top Defuser | bomb defusions | 4 |
| 2025-04-06 | Top grenadier | kills with grenade | 2 |
| 2025-03-20 | Fusil Automatique | kills with famas | 1 |
Go to: Xavier's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0093 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0093 Seconds
All images are copyrighted by their respective owners.
[Admin]





