Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-02-10 | Galil | kills with galil | 1 |
| 2025-04-04 | Five Seven | kills with fiveseven | 2 |
| 2025-04-05 | Desert Eagle | kills with deagle | 1 |
| 2025-05-14 | Top grenadier | kills with grenade | 5 |
| 2025-05-15 | Knife Maniac | knifings | 1 |
| 2025-05-18 | UMP 45 | kills with ump45 | 2 |
| 2025-06-02 | TMP | kills with tmp | 2 |
| 2025-06-02 | USP Master | kills with usp | 1 |
| 2025-06-09 | SG 550 | kills with sg550 | 1 |
| 2025-06-11 | Top Demolitionist | bomb plantings | 3 |
| 2025-06-17 | Suicides | suicides | 3 |
| 2025-09-20 | Glock | kills with glock | 1 |
| 2025-09-20 | Headshot King | shots in the head | 1 |
| 2025-09-20 | Most Kills | kills | 1 |
| 2025-09-20 | XM automatic Shotgun | kills with xm1014 | 1 |
| 2025-09-21 | G3 SG1 | kills with g3sg1 | 8 |
| 2025-09-21 | Top Hostage Killer | hostages killed | 2 |
| 2025-10-23 | M3 Shotgun | kills with m3 shotgun | 3 |
| 2025-10-23 | Mac 10 | kills with mac10 | 2 |
| 2025-10-23 | MP5 Navy | kills with mp5 | 3 |
| 2025-10-23 | P 228 | kills with p228 | 2 |
| 2025-10-23 | SG 552 | kills with sg552 | 1 |
Go to: Irving's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0091 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0091 Seconds
All images are copyrighted by their respective owners.
[Admin]





