Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-02-09 | Headshot King | shots in the head | 5 |
| 2025-02-09 | Desert Eagle | kills with deagle | 5 |
| 2025-02-08 | Top Hostage Rescuer | hostages rescued | 1 |
| 2025-02-08 | SG 550 | kills with sg550 | 5 |
| 2025-02-08 | Best Latency | ms average connection | 4 |
| 2025-02-02 | Most Valuable Player | times earning Round MVP | 3 |
| 2025-02-02 | Most Kills | kills | 2 |
| 2025-02-01 | Five Seven | kills with fiveseven | 2 |
| 2025-01-24 | Top Defuser | bomb defusions | 1 |
Go to: 2°classe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0093 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 11 queries, generated this page in 0.0093 Seconds
All images are copyrighted by their respective owners.
[Admin]





