Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-05 18:58:22 | Kill | I killed Orin with a headshot from m4a1. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:58:22 | Disconnect | I left the game. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:58:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:58:22 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:58:16 | Kill | I killed Troy with m4a1. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:58:16 | Action | I received a points bonus of 5 for triggering "Domination" against Troy. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:58:05 | Death | Jerry killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:58:05 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:57:39 | Kill | I killed Orin with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:57:35 | Kill | I killed Troy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:57:15 | Kill | I killed Troy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:57:07 | Kill | I killed Orin with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:57:04 | Kill | I killed Andy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:56:51 | Kill | I killed Shawn with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:56:51 | Action | I received a points bonus of 5 for triggering "Domination" against Shawn. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:56:45 | Kill | I killed Shawn with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:56:24 | Kill | I killed Andy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:55:29 | Death | Jerry killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:55:25 | Death | Andy killed me with aug. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:55:25 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:55:16 | Kill | I killed Shawn with deagle. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:55:10 | Kill | I killed Andy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:55:02 | Kill | I killed Orin with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:54:33 | Kill | I killed Jerry with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:53:51 | Kill | I killed Jerry with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:53:41 | Death | Jerry killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:53:41 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:52:47 | Kill | I killed Orin with a headshot from awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:52:47 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:52:25 | Kill | I killed Troy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:52:18 | Kill | I killed Shawn with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:59 | Kill | I killed Andy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:41 | Kill | I killed Orin with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:41 | Action | I received a points bonus of 5 for triggering "Domination" against Orin. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:39 | Kill | I killed Jerry with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:28 | Kill | I killed Andy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:25 | Death | Andy killed me with m4a1. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:21 | Kill | I killed Jerry with a headshot from m4a1. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:21 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:17 | Kill | I killed Jerry with m4a1. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:17 | Action | I received a points bonus of 3 for triggering "Revenge" against Jerry. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:11 | Kill | I killed Orin with m4a1. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:50:21 | Death | Jerry killed me with galil. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:49:57 | Death | Andy killed me with aug. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:49:47 | Death | Jerry killed me with galil. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:49:47 | Action | Jerry triggered "Domination" against me. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:48:01 | Death | Troy killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:47:58 | Death | Jerry killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:47:58 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
Go to: Don's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.014 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.014 Seconds
All images are copyrighted by their respective owners.
[Admin]





