Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-25 23:22:37 | Kill | I killed Josh with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:22:37 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:22:37 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:21:45 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:21:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:21:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:21:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:20:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:20:53 | Kill | I killed Troy with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:20:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:20:53 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:20:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:20:51 | Kill | I killed Harold with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:20:50 | Kill | I killed Josh with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:20:50 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:20:50 | Action | I received a points bonus of 5 for triggering "Domination" against Josh. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:20:03 | Death | Troy killed me with ak47. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:19:54 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:19:54 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:19:30 | Kill | I killed Harold with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:19:09 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:19:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:19:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:19:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:19:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:59 | Death | Troy killed me with ak47. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:59 | Action | Troy triggered "Revenge" against me. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:54 | Kill | I killed Josh with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:53 | Kill | I killed Harold with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:34 | Kill | I killed Josh with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:19 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:08 | Kill | I killed Troy with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:07 | Kill | I killed Harold with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:17:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:16:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:16:45 | Kill | I killed Harold with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:16:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:16:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:16:10 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:16:08 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:15:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:15:56 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
| 2025-10-25 23:15:42 | Kill | I killed Josh with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_militia |
Page: First page ... 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 ... Last page
Go to: -=SF07=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1197 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.1197 Seconds
All images are copyrighted by their respective owners.
[Admin]





