Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-24 22:58:25 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:57:24 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:57:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:57:24 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:57:13 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:57:11 | Kill | I killed Pat with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:57:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:55:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:55:51 | Kill | I killed Wyatt with usp. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:55:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:55:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:55:44 | Kill | I killed Pat with usp. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:54:58 | Team | I joined team "CT" (Counter-Terrorist). | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:54:54 | Entry | I entered the game. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 22:54:46 | Connect | I connected to the server. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-23 23:23:27 | Disconnect | I left the game. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:23:19 | Suicide | I committed suicide with "world". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:23:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:23:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:23:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:23:10 | Team Kill | I killed teammate Matt with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:23:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:23:05 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:23:04 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:23:01 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:22:59 | Kill | I killed Irving with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:22:59 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:22:45 | Kill | I killed Bill with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:22:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:22:23 | Kill | I killed Ian with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:22:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:22:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:22:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:21:58 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:21:56 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:21:54 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:21:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:21:42 | Kill | I killed Irving with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:21:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:21:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:21:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:21:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:21:03 | Kill | I killed Irving with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:20:52 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:20:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:20:47 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:20:46 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:20:34 | Kill | I killed Ian with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:20:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:20:11 | Death | Ian killed me with awp. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
Page: First page ... 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 ... Last page
Go to: -=SF07=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0761 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0761 Seconds
All images are copyrighted by their respective owners.
[Admin]





