Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-23 23:13:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:13:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:13:37 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:13:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:13:33 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:13:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:13:30 | Kill | I killed Bill with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:13:30 | Action | I received a points bonus of 5 for triggering "Domination" against Bill. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:13:11 | Kill | I killed Ian with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:13:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:12:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:12:49 | Kill | I killed Bill with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:12:49 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:12:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:12:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:12:25 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:12:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:12:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:12:19 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:12:05 | Kill | I killed Ian with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:11:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:11:44 | Kill | I killed Irving with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:11:44 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:11:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:11:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:11:32 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:11:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:11:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:11:11 | Kill | I killed Ian with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:11:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:46 | Kill | I killed Bill with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:39 | Kill | I killed Irving with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:39 | Action | I received a points bonus of 5 for triggering "Domination" against Irving. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:33 | Kill | I killed Ian with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:33 | Action | I received a points bonus of 5 for triggering "Domination" against Ian. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:14 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:14 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:12 | Kill | I killed Irving with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:12 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:09 | Kill | I killed Bill with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 23:10:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
Page: First page ... 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 ... Last page
Go to: -=SF07=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0757 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0757 Seconds
All images are copyrighted by their respective owners.
[Admin]





