Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-23 22:48:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:48:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:48:15 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:48:14 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:48:11 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:48:11 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:47:57 | Kill | I killed Ian with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:47:34 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:47:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:47:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:47:30 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:47:30 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:47:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:47:29 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:46:58 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:46:56 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:46:54 | Kill | I killed Irving with a headshot from p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:46:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:46:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:46:17 | Kill | I killed Irving with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:46:17 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:46:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:46:02 | Kill | I killed Bill with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:45:59 | Kill | I killed Ian with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:45:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:45:13 | Team | I joined team "CT" (Counter-Terrorist). | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:45:11 | Entry | I entered the game. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-23 22:45:01 | Connect | I connected to the server. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_italy |
| 2025-10-22 23:28:26 | Disconnect | I left the game. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:28:11 | Death | Dan killed me with m249. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:27:05 | Kill | I killed Paul with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:27:05 | Action | I received a points bonus of 5 for triggering "Domination" against Paul. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:26:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:26:44 | Kill | I killed Paul with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:26:44 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:26:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:26:39 | Kill | I killed Dan with a headshot from sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:26:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:26:34 | Kill | I killed Andy with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:25:45 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:25:09 | Kill | I killed Andy with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:24:16 | Death | Andy killed me with galil. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:23:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:23:45 | Kill | I killed Paul with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:23:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:23:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:23:16 | Kill | I killed Dan with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:23:10 | Kill | I killed Andy with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:22:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-22 23:22:34 | Kill | I killed Andy with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
Page: First page ... 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 ... Last page
Go to: -=SF07=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0752 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0752 Seconds
All images are copyrighted by their respective owners.
[Admin]





