Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-27 18:35:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:37 | Kill | I killed Counerstrike1 with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:37 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:35 | Kill | I killed Serial_Victim with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:25 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:24 | Kill | I killed Whatever with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:23 | Kill | I killed ewok with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:23 | Kill | I killed Counerstrike1 with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:19 | Kill | I killed RaGe with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:35:03 | Death | ewok killed me with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:34:55 | Kill | I killed Whatever with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:34:55 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:34:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:34:10 | Suicide | I committed suicide with "world". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:34:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:34:06 | Kill | I killed RaGe with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:34:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:34:04 | Kill | I killed Serial_Victim with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:34:02 | Kill | I killed Counerstrike1 with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:56 | Kill | I killed ewok with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:50 | Team Kill | I killed teammate 007 with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:39 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:38 | Kill | I killed ewok with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:35 | Kill | I killed Counerstrike1 with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:35 | Kill | I killed RaGe with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:34 | Kill | I killed Serial_Victim with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:21 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:20 | Kill | I killed Counerstrike1 with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:20 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:08 | Kill | I killed ewok with a headshot from glock18. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:02 | Kill | I killed Serial_Victim with a headshot from glock18. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:33:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:32:57 | Kill | I killed RaGe with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:32:57 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:32:49 | Kill | I killed Whatever with glock18. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:32:31 | Death | Whatever killed me with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:32:02 | Kill | I killed Serial_Victim with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:32:02 | Death | ewok killed me with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:32:02 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 18:32:00 | Kill | I killed RaGe with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
Go to: Q-nu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0106 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0106 Seconds
All images are copyrighted by their respective owners.
[Admin]





