Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-02 18:02:04 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 18:01:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 18:01:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 18:00:08 | Suicide | I committed suicide with "world". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 18:00:06 | Team Kill | I killed teammate Wade with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 18:00:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 18:00:06 | Kill | I killed Wyatt with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 18:00:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 17:59:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 17:59:40 | Kill | I killed Wyatt with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 17:59:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 17:59:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 17:59:38 | Kill | I killed Norm with a headshot from m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 17:59:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 17:59:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 17:58:41 | Kill | I killed Wyatt with usp. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 17:58:22 | Team | I joined team "CT" (Counter-Terrorist). | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-11-02 17:58:22 | Connect | I connected to the server. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_compound |
| 2025-10-28 23:20:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:20:35 | Disconnect | I left the game. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:20:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:20:22 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:20:00 | Kill | I killed Ian with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:19:53 | Kill | I killed Alfred with a headshot from m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:19:53 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:19:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:19:21 | Kill | I killed Alfred with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:19:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:19:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:19:12 | Kill | I killed Ian with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:18:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:18:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:18:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:18:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:18:05 | Kill | I killed Ian with a headshot from m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:18:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:18:04 | Kill | I killed Bill with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:17:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:17:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:17:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:17:06 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:16:58 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:16:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:16:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:16:12 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:16:09 | Death | Ian killed me with scout. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:16:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:16:09 | Action | Ian triggered "Revenge" against me. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:16:05 | Kill | I killed Alfred with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
| 2025-10-28 23:15:45 | Kill | I killed Bill with a headshot from m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | cs_assault |
Go to: Finn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0147 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0147 Seconds
All images are copyrighted by their respective owners.
[Admin]





