Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-27 01:17:01 | Kill | I killed Chubbs with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:17:01 | Kill | I killed goat with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:17:01 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:48 | Kill | I killed Chubbs with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:45 | Kill | I killed Flying Martini with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:45 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:15 | Death | pimpjuice killed me with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:14 | Kill | I killed Chubbs with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:13 | Kill | I killed Flying Martini with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:13 | Kill | I killed bjaren with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:02 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:59 | Kill | I killed pimpjuice with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:57 | Kill | I killed Chubbs with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:54 | Kill | I killed Flying Martini with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:42 | Kill | I killed bjaren with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:39 | Team | I joined team "CT" (Counter-Terrorist). | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:39 | Kill | I killed goat with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:23 | Kill | I killed Flying Martini with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:19 | Kill | I killed DarkWarrior with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:54 | Kill | I killed Flying Martini with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:54 | Death | Serial_Victim killed me with usp. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:43 | Kill | I killed DarkWarrior with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:39 | Kill | I killed gixsir1000 with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:38 | Kill | I killed simslater with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:27 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:24 | Kill | I killed gixsir1000 with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:22 | Kill | I killed Flying Martini with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
Go to: Yunodeb's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0205 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0205 Seconds
All images are copyrighted by their respective owners.
[Admin]





