Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-07 22:42:58 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:42:58 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:42:58 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:42:47 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:42:43 | Kill | I killed Josh with a headshot from sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:42:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:41:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:41:23 | Kill | I killed Josh with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:41:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:41:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:41:11 | Kill | I killed Mike with a headshot from sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:41:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:40:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:40:23 | Kill | I killed Troy with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:40:23 | Kill | I killed Mike with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:40:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:40:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:40:22 | Kill | I killed Josh with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:39:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:39:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:39:21 | Kill | I killed Mike with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:39:21 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:39:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:38:56 | Kill | I killed Troy with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:38:53 | Kill | I killed Josh with a headshot from sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:38:53 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:38:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:38:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:42 | Kill | I killed Josh with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:42 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:36 | Kill | I killed Mike with a headshot from sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:36 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:34 | Kill | I killed Troy with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:34 | Action | I received a points bonus of 5 for triggering "Domination" against Troy. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:14 | Kill | I killed Troy with a headshot from sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:14 | Kill | I killed Josh with a headshot from sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:13 | Kill | I killed Mike with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:00 | Kill | I killed Josh with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:00 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:37:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:36:58 | Kill | I killed Troy with sg550. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-07 22:36:21 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_dust2 |
Go to: -=SF07=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0706 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0706 Seconds
All images are copyrighted by their respective owners.
[Admin]





