Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-27 01:20:28 | Disconnect | I left the game. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:19:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:19:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:19:36 | Kill | I killed Serial_Victim with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:19:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:18:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:18:27 | Death | simslater killed me with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:18:08 | Death | Yunodeb killed me with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:17:48 | Death | simslater killed me with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:17:36 | Death | DarkWarrior killed me with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:17:19 | Death | gixsir1000 killed me with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:17:00 | Death | simslater killed me with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:43 | Death | Serial_Victim killed me with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:13 | Death | Yunodeb killed me with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:16:00 | Death | DarkWarrior killed me with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:42 | Death | Yunodeb killed me with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:39 | Kill | I killed Serial_Victim with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:05 | Kill | I killed gixsir1000 with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:15:01 | Kill | I killed simslater with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:40 | Death | DarkWarrior killed me with usp. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:39 | Kill | I killed Serial_Victim with a headshot from m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:14:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:13:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:13:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:13:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:12:53 | Death | gixsir1000 killed me with usp. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:12:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:12:37 | Death | DarkWarrior killed me with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:12:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:12:25 | Kill | I killed gixsir1000 with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:11:53 | Death | gixsir1000 killed me with m4a1. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:11:39 | Death | DarkWarrior killed me with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:11:07 | Kill | I killed DarkWarrior with glock18. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:11:07 | Death | Yunodeb killed me with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:10:52 | Death | Yunodeb killed me with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:10:37 | Death | Yunodeb killed me with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:10:37 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:10:36 | Kill | I killed Serial_Victim with ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:10:35 | Kill | I killed DarkWarrior with a headshot from ak47. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:10:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:10:34 | Kill | I killed gixsir1000 with a headshot from glock18. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:10:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:10:27 | Kill | I killed simslater with a headshot from glock18. | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
| 2025-10-27 01:10:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs1.6 FFA [RT][Skins][HLstatsX] - 1000FPS | aim_map2 |
Page: 1 2
Go to: bjaren's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0093 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0093 Seconds
All images are copyrighted by their respective owners.
[Admin]





