Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-24 23:29:52 | Disconnect | I left the game. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:29:44 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:28:15 | Death | Bill killed me with ak47. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:28:13 | Kill | I killed Pat with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:27:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:27:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:27:12 | Kill | I killed Bill with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:26:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:26:48 | Death | Bill killed me with m3. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:26:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:26:19 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:26:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:26:14 | Kill | I killed Bill with a headshot from m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:26:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:26:07 | Kill | I killed Wyatt with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:25:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:25:39 | Kill | I killed Wyatt with a headshot from m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:25:39 | Death | Bill killed me with sg552. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:25:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:25:39 | Action | I received a points bonus of 5 for triggering "Domination" against Wyatt. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:25:39 | Action | Bill triggered "Revenge" against me. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:25:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:25:16 | Kill | I killed Bill with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:25:16 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:25:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:24:13 | Kill | I killed Wyatt with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:23:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:23:53 | Kill | I killed Wyatt with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:23:15 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:22:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:21:58 | Kill | I killed Bill with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:21:58 | Action | I received a points bonus of 5 for triggering "Domination" against Bill. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:21:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:20:17 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:20:09 | Kill | I killed Pat with a headshot from m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:20:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:18:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:18:55 | Kill | I killed Bill with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:18:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:18:10 | Kill | I killed Pat with a headshot from m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:18:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:18:10 | Action | I received a points bonus of 5 for triggering "Domination" against Pat. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:17:27 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:17:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:17:11 | Kill | I killed Wyatt with a headshot from m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:17:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:16:57 | Kill | I killed Bill with m4a1. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:16:07 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:15:02 | Death | Wyatt killed me with p90. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
| 2025-10-24 23:15:02 | Action | Wyatt triggered "Revenge" against me. | [FR] Cs Source Revival [100 Tick][HLstatsX] | de_prodigy |
Go to: Wayne's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0404 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0404 Seconds
All images are copyrighted by their respective owners.
[Admin]





