Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-05 18:58:22 | Disconnect | I left the game. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:57:10 | Kill | I killed Andy with galil. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:56:26 | Death | Jerry killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:56:20 | Kill | I killed Orin with m4a1. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:54:40 | Death | Andy killed me with aug. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:54:36 | Death | Jerry killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:54:36 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:54:36 | Action | Jerry triggered "Revenge" against me. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:54:14 | Kill | I killed Orin with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:54:06 | Kill | I killed Orin with a headshot from awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:54:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:53:57 | Kill | I killed Orin with a headshot from awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:53:57 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:53:52 | Kill | I killed Orin with a headshot from awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:53:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:53:52 | Action | I received a points bonus of 5 for triggering "Domination" against Orin. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:53:43 | Kill | I killed Orin with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:53:37 | Kill | I killed Orin with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:53:11 | Kill | I killed Orin with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:52:59 | Death | Orin killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:52:16 | Death | Shawn killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:52:16 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:52:13 | Kill | I killed Jerry with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:52:04 | Kill | I killed Shawn with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:52 | Kill | I killed Troy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:50 | Kill | I killed Andy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:35 | Kill | I killed Troy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:51:35 | Action | I received a points bonus of 5 for triggering "Domination" against Troy. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:50:30 | Kill | I killed Orin with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:49:16 | Kill | I killed Troy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:48:54 | Kill | I killed Shawn with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:48:46 | Kill | I killed Shawn with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:48:23 | Death | Andy killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:48:23 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:46:46 | Kill | I killed Jerry with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:46:46 | Action | I received a points bonus of 5 for triggering "Domination" against Jerry. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:46:40 | Kill | I killed Troy with a headshot from awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:46:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:46:36 | Kill | I killed Troy with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:46:36 | Action | I received a points bonus of 3 for triggering "Revenge" against Troy. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:46:33 | Kill | I killed Jerry with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:46:28 | Death | Troy killed me with aug. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:45:55 | Death | Andy killed me with galil. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:45:46 | Death | Shawn killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:45:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:45:38 | Kill | I killed Orin with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:45:25 | Kill | I killed Jerry with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:45:04 | Death | Troy killed me with ak47. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:45:04 | Action | Troy triggered "Domination" against me. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
| 2025-11-05 18:44:28 | Death | Andy killed me with awp. | [FR] Cs Source Deathmatch [100 Tick][HLstatsX] | de_dust2 |
Go to: Mike's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0172 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 28 queries, generated this page in 0.0172 Seconds
All images are copyrighted by their respective owners.
[Admin]





