HLstatsX Community Edition
  • CSSDM
  • CSSFFA
  • CSTRIKE DM
  • CSTRIKE RT
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BorHor
Location: (Unknown)
Steam: BOT:7a434bb27067a53eb42ab86c42026e41
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 14d 05:32:15h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 51,295
Rank: 44
Kills per Minute: 3.02
Kills per Death: 0.9881 (0.82*)
Headshots per Kill: 0.5344 (0.5166*)
Shots per Kill: 10.11
Weapon Accuracy: 32.0% (30%*)
Headshots: 33,103 (202*)
Kills: 61,943 (391*)
Deaths: 62,692 (477*)
Longest Kill Streak: 26
Longest Death Streak: 29
Suicides: 373
Teammate Kills: 0 (0*)

  History BorHor's History:
  Events | Sessions | Awards (9) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of Top Assassin Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 202 times 202
2 Double Kill (2 kills) 51 times 51
3 Triple Kill (3 kills) 23 times 46
4 Domination (4 kills) 13 times 39
5 Rampage (5 kills) 1 times 4
6 Ownage (7 kills) 1 times 6
7 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 15 times 88.24%
2 Terrorist 2 times 11.76%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 177 45.27% 106 52.48% 0.60
2 Colt M4A1 Carbine 1.00 135 34.53% 86 42.57% 0.64
3 Arctic Warfare Magnum (Police) 1.40 78 19.95% 10 4.95% 0.13
4 Desert Eagle .50AE 1.50 1 0.26% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 1,801 544 22,489 105 176 1.2482 30.2% 41.3 10.2
2 Colt M4A1 Carbine 1,692 519 19,822 86 135 1.1345 30.7% 38.2 12.5
3 Arctic Warfare Magnum (Police) 231 77 10,652 9 59 0.6211 33.3% 138.3 3.9
4 Desert Eagle .50AE 4 1 28 0 1 1.0000 25.0% 28.0 4.0
5 Bundeswehr Advanced Combat Knife 22 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 544 105 59 49 136 82 57 56 35.5% 39.2% 25.4%
2 Colt M4A1 Carbine 519 138 43 37 131 64 68 38 38.3% 42.0% 19.7%
3 Arctic Warfare Magnum (Police) 77 9 15 3 10 16 15 9 32.5% 35.1% 32.5%
4 Desert Eagle .50AE 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_piranesi 8 2.05% 8 1.68% 1.00 3 1.49% 0.38
2 de_airstrip 3 0.77% 3 0.63% 1.00 2 0.99% 0.67
3 de_dust2 75 19.18% 76 15.93% 0.99 41 20.30% 0.55
4 de_tuscan 65 16.62% 73 15.30% 0.89 34 16.83% 0.52
5 de_prodigy 64 16.37% 79 16.56% 0.81 36 17.82% 0.56
6 de_cpl_strike 81 20.72% 102 21.38% 0.79 46 22.77% 0.57
7 de_algeria 3 0.77% 4 0.84% 0.75 1 0.50% 0.33
8 de_westwood 72 18.41% 97 20.34% 0.74 31 15.35% 0.43
9 de_dust2_2006 12 3.07% 20 4.19% 0.60 5 2.48% 0.42
10 de_aztec2 8 2.05% 15 3.14% 0.53 3 1.49% 0.38




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Cs1.6 Deathmatch Fun [HLstatsX] - 1000FPS 391 100.00% 477 0.8197 202 100.00% 0.5166




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PolandRebbur 18 4.60% 66 13.84% 0.27 11 6.63% 0.61
2  No Countryalan_cross2001 18 4.60% 14 2.94% 1.29 10 6.02% 0.56
3  No CountryTator 13 3.32% 10 2.10% 1.30 6 3.61% 0.46
4  No Countryshooterman 12 3.07% 14 2.94% 0.86 3 1.81% 0.25
5  No Country-CARDIAC- 11 2.81% 13 2.73% 0.85 4 2.41% 0.36
6  No CountryFat Matt 10 2.56% 10 2.10% 1.00 3 1.81% 0.30
7  No CountryeGGfOO 10 2.56% 6 1.26% 1.67 6 3.61% 0.60
8  No Countryred devil 10 2.56% 6 1.26% 1.67 6 3.61% 0.60
9  No CountrybisTEK 10 2.56% 5 1.05% 2.00 7 4.22% 0.70
10  Franceizeak 9 2.30% 14 2.94% 0.64 6 3.61% 0.67
11  No Country.e7`~Silent 9 2.30% 14 2.94% 0.64 3 1.81% 0.33
12  No Countryomega 9 2.30% 9 1.89% 1.00 3 1.81% 0.33
13  No Countrybunkerking111 9 2.30% 7 1.47% 1.29 5 3.01% 0.56
14  No Country{NoV}Fishbulb 9 2.30% 7 1.47% 1.29 5 3.01% 0.56
15  No Countrypyr0` 8 2.05% 5 1.05% 1.60 2 1.20% 0.25
16  FranceAdR - Oskitz 7 1.79% 20 4.19% 0.35 3 1.81% 0.43
17  No Countryrolo123 7 1.79% 11 2.31% 0.64 3 1.81% 0.43
18  No Countryk0h0 7 1.79% 3 0.63% 2.33 5 3.01% 0.71
19  No CountryMagnus 7 1.79% 2 0.42% 3.50 6 3.61% 0.86
20  The netherlandskwAkKi 6 1.53% 19 3.98% 0.32 5 3.01% 0.83
21  No Countrymiesso 6 1.53% 10 2.10% 0.60 4 2.41% 0.67
22  No Countrybob 6 1.53% 9 1.89% 0.67 5 3.01% 0.83
23  No CountrySh0oTeR 6 1.53% 9 1.89% 0.67 1 0.60% 0.17
24  No CountryChubbs 6 1.53% 8 1.68% 0.75 4 2.41% 0.67
25  No CountryFlying Martini 6 1.53% 7 1.47% 0.86 3 1.81% 0.50
26  No CountrySerial_Victim 6 1.53% 5 1.05% 1.20 4 2.41% 0.67
27  No CountryDrEdGe FuEgO 6 1.53% 5 1.05% 1.20 4 2.41% 0.67
28  No Countryjakejake 6 1.53% 3 0.63% 2.00 4 2.41% 0.67
29  No Countryaliendewd1 6 1.53% 3 0.63% 2.00 3 1.81% 0.50
30  No CountryCounter123 6 1.53% 2 0.42% 3.00 1 0.60% 0.17
31  No CountrytHeCh0sEn0nE 6 1.53% 1 0.21% 6.00 4 2.41% 0.67
32  No CountryBDM-WhiteViper 6 1.53% 0 0.00% 6.00 2 1.20% 0.33
33  SpainLa MaSia - LJee 5 1.28% 10 2.10% 0.50 3 1.81% 0.60
34  No Countrypimpjuice 5 1.28% 8 1.68% 0.63 3 1.81% 0.60
35  No Countryultimo101 5 1.28% 6 1.26% 0.83 3 1.81% 0.60
36  No Countryffmcobalt 5 1.28% 5 1.05% 1.00 2 1.20% 0.40
37  No Countrythecounter_king 5 1.28% 5 1.05% 1.00 2 1.20% 0.40
38  No Countryun4given 5 1.28% 4 0.84% 1.25 4 2.41% 0.80
39  No Country8|@@d$h@t 5 1.28% 3 0.63% 1.67 4 2.41% 0.80
40  No CountrySublime 5 1.28% 2 0.42% 2.50 4 2.41% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.5689 Seconds
All images are copyrighted by their respective owners.

[Admin]