HLstatsX Community Edition
  • CSSDM
  • CSSFFA
  • CSTRIKE DM
  • CSTRIKE RT
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 fury16
Location: (Unknown)
Steam: BOT:2e27697e4b7afb39b766308a9b8b6d95
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 12d 12:03:04h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 50,727
Rank: 59
Kills per Minute: 3.05
Kills per Death: 0.9983 (0.89*)
Headshots per Kill: 0.5271 (0.4167*)
Shots per Kill: 10.80
Weapon Accuracy: 32.1% (30%*)
Headshots: 28,922 (130*)
Kills: 54,868 (312*)
Deaths: 54,960 (350*)
Longest Kill Streak: 24
Longest Death Streak: 36
Suicides: 340
Teammate Kills: 0 (0*)

  History fury16's History:
  Events | Sessions | Awards (22) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of Top Assassin Award of AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Bronze AColt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 130 times 130
2 Double Kill (2 kills) 41 times 41
3 Triple Kill (3 kills) 21 times 42
4 Domination (4 kills) 9 times 27
5 Rampage (5 kills) 3 times 12
6 Mega Kill (6 kills) 1 times 5
7 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 8 times 57.14%
2 Terrorist 6 times 42.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 114 36.54% 65 50.00% 0.57
2 Colt M4A1 Carbine 1.00 109 34.94% 51 39.23% 0.47
3 Arctic Warfare Magnum (Police) 1.40 89 28.53% 14 10.77% 0.16




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 1,386 398 15,577 64 113 1.1188 28.7% 39.1 12.3
2 Colt M4A1 Carbine 1,508 448 14,722 48 102 1.0200 29.7% 32.9 14.8
3 Arctic Warfare Magnum (Police) 231 98 13,529 12 77 0.9167 42.4% 138.1 3.0
4 Bundeswehr Advanced Combat Knife 21 0 0 0 0 0.0000 0.0% 0.0 0.0
5 Desert Eagle .50AE 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 448 88 38 35 113 64 49 61 36.2% 35.9% 27.9%
2 Kalashnikov AK-47 398 65 55 39 104 56 35 44 34.9% 39.9% 25.1%
3 Arctic Warfare Magnum (Police) 98 12 11 13 22 19 10 11 32.7% 36.7% 30.6%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_havana 2 0.64% 1 0.29% 2.00 2 1.54% 1.00
2 de_dust 40 12.82% 29 8.29% 1.38 15 11.54% 0.38
3 de_airstrip 4 1.28% 3 0.86% 1.33 3 2.31% 0.75
4 de_dust2_2006 121 38.78% 111 31.71% 1.09 48 36.92% 0.40
5 de_prodigy 21 6.73% 21 6.00% 1.00 13 10.00% 0.62
6 de_rats4_final 26 8.33% 32 9.14% 0.81 7 5.38% 0.27
7 de_cpl_strike 9 2.88% 12 3.43% 0.75 3 2.31% 0.33
8 de_vertigo 34 10.90% 49 14.00% 0.69 14 10.77% 0.41
9 de_dust2 44 14.10% 69 19.71% 0.64 18 13.85% 0.41
10 de_piranesi 6 1.92% 10 2.86% 0.60 4 3.08% 0.67
11 de_inferno 5 1.60% 13 3.71% 0.38 3 2.31% 0.60




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Cs1.6 Deathmatch Fun [HLstatsX] - 1000FPS 312 100.00% 350 0.8914 130 100.00% 0.4167




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryCheezyPinoy 14 4.49% 4 1.14% 3.50 7 8.43% 0.50
2  No CountryBrandon 11 3.53% 18 5.14% 0.61 4 4.82% 0.36
3  No Country-=Sh0rTy=- 11 3.53% 11 3.14% 1.00 3 3.61% 0.27
4  No CountrySerial_Victim 9 2.88% 12 3.43% 0.75 4 4.82% 0.44
5  No Countryred devil 9 2.88% 9 2.57% 1.00 2 2.41% 0.22
6  No Countrywaeldreegia 9 2.88% 9 2.57% 1.00 4 4.82% 0.44
7  No Countrybling bling 9 2.88% 7 2.00% 1.29 3 3.61% 0.33
8  No Countryarticwolf 9 2.88% 6 1.71% 1.50 5 6.02% 0.56
9  No CountryWhatever 9 2.88% 6 1.71% 1.50 2 2.41% 0.22
10  No Countryblueguile 9 2.88% 3 0.86% 3.00 3 3.61% 0.33
11  PolandRebbur 8 2.56% 31 8.86% 0.26 3 3.61% 0.38
12  No CountrySlurr 7 2.24% 8 2.29% 0.88 1 1.20% 0.14
13  No CountryDeadlynome 7 2.24% 7 2.00% 1.00 2 2.41% 0.29
14  No CountryNikolai 7 2.24% 5 1.43% 1.40 1 1.20% 0.14
15  No CountryeGGfOO 7 2.24% 5 1.43% 1.40 3 3.61% 0.43
16  No CountryCounter123 7 2.24% 4 1.14% 1.75 6 7.23% 0.86
17  No Countrythesofafox 6 1.92% 7 2.00% 0.86 3 3.61% 0.50
18  No Countryomega 6 1.92% 6 1.71% 1.00 3 3.61% 0.50
19  No Countrythecounter_king 6 1.92% 3 0.86% 2.00 1 1.20% 0.17
20  No CountrySaVaGe_RuBy 6 1.92% 3 0.86% 2.00 3 3.61% 0.50
21  No CountryChRoNo 6 1.92% 2 0.57% 3.00 1 1.20% 0.17
22  FranceGerceval 5 1.60% 9 2.57% 0.56 1 1.20% 0.20
23  No Countryun4given 5 1.60% 8 2.29% 0.63 0 0.00% 0.00
24  No CountryThe BiG SMUT 5 1.60% 7 2.00% 0.71 3 3.61% 0.60
25  No CountrycG PHAXD 5 1.60% 6 1.71% 0.83 1 1.20% 0.20
26  No CountryFat Matt 5 1.60% 6 1.71% 0.83 3 3.61% 0.60
27  No Countrypyr0` 5 1.60% 5 1.43% 1.00 2 2.41% 0.40
28  No CountryDROP DEAD FRED 5 1.60% 5 1.43% 1.00 2 2.41% 0.40
29  No CountryChubbs 5 1.60% 3 0.86% 1.67 1 1.20% 0.20
30  No Countrybussemann 5 1.60% 3 0.86% 1.67 2 2.41% 0.40
31  No Countryffmcobalt 5 1.60% 2 0.57% 2.50 4 4.82% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.5604 Seconds
All images are copyrighted by their respective owners.

[Admin]