HLstatsX Community Edition
  • CSSDM
  • CSSFFA
  • CSTRIKE DM
  • CSTRIKE RT
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 {NoV}Fishbulb
Location: (Unknown)
Steam: BOT:48324e2d6015e3b9a1154c13b1288916
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoV
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 13d 05:04:33h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 51,014
Rank: 50
Kills per Minute: 3.03
Kills per Death: 0.9913 (0.79*)
Headshots per Kill: 0.5365 (0.5448*)
Shots per Kill: 8.86
Weapon Accuracy: 32.2% (32%*)
Headshots: 30,918 (213*)
Kills: 57,628 (391*)
Deaths: 58,131 (492*)
Longest Kill Streak: 16
Longest Death Streak: 19
Suicides: 353
Teammate Kills: 0 (0*)

  History {NoV}Fishbulb's History:
  Events | Sessions | Awards (11) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Award of Top Assassin Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 213 times 213
2 Double Kill (2 kills) 46 times 46
3 Triple Kill (3 kills) 25 times 50
4 Domination (4 kills) 11 times 33
5 Rampage (5 kills) 5 times 20
6 Ultra Kill (8 kills) 1 times 7
7 Monster Kill (10 kills) 1 times 9
8 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 8 times 66.67%
2 Terrorist 4 times 33.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 142 36.32% 78 36.62% 0.55
2 Kalashnikov AK-47 1.00 137 35.04% 89 41.78% 0.65
3 Arctic Warfare Magnum (Police) 1.40 77 19.69% 13 6.10% 0.17
4 Desert Eagle .50AE 1.50 35 8.95% 33 15.49% 0.94




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 1,643 547 19,378 75 138 1.2661 33.3% 35.4 11.9
2 Kalashnikov AK-47 1,164 374 16,838 87 135 1.3918 32.1% 45.0 8.6
3 Arctic Warfare Magnum (Police) 213 78 12,166 13 65 0.6989 36.6% 156.0 3.3
4 Desert Eagle .50AE 267 68 6,428 33 35 0.5303 25.5% 94.5 7.6
5 Bundeswehr Advanced Combat Knife 16 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 547 120 42 45 132 77 52 79 33.6% 37.8% 28.5%
2 Kalashnikov AK-47 374 87 39 34 87 46 36 45 32.9% 42.8% 24.3%
3 Arctic Warfare Magnum (Police) 78 13 7 4 19 21 7 7 33.3% 30.8% 35.9%
4 Desert Eagle .50AE 68 34 3 2 22 5 1 1 33.8% 57.4% 8.8%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_aztec3 10 2.56% 5 1.02% 2.00 5 2.35% 0.50
2 de_survivor 37 9.46% 30 6.10% 1.23 21 9.86% 0.57
3 de_cpl_strike 15 3.84% 14 2.85% 1.07 4 1.88% 0.27
4 de_dust2 83 21.23% 79 16.06% 1.05 39 18.31% 0.47
5 de_aztec2 32 8.18% 31 6.30% 1.03 11 5.16% 0.34
6 de_nuke 59 15.09% 72 14.63% 0.82 32 15.02% 0.54
7 de_cpl_mill 36 9.21% 45 9.15% 0.80 21 9.86% 0.58
8 de_tuscan 84 21.48% 109 22.15% 0.77 47 22.07% 0.56
9 as_oilrig 35 8.95% 104 21.14% 0.34 33 15.49% 0.94
10 de_cbble 0 0.00% 3 0.61% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Cs1.6 Deathmatch Fun [HLstatsX] - 1000FPS 391 100.00% 492 0.7947 213 100.00% 0.5448




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryFlying Martini 24 6.14% 17 3.46% 1.41 18 10.17% 0.75
2  No CountryKiller apple 18 4.60% 10 2.03% 1.80 11 6.21% 0.61
3  No Countrypyr0` 16 4.09% 14 2.85% 1.14 10 5.65% 0.63
4  No CountryDROP DEAD FRED 13 3.32% 37 7.52% 0.35 9 5.08% 0.69
5  No CountryWhatever 12 3.07% 24 4.88% 0.50 8 4.52% 0.67
6  No Countryarticwolf 12 3.07% 8 1.63% 1.50 9 5.08% 0.75
7  No CountryThe BiG SMUT 11 2.81% 13 2.64% 0.85 5 2.82% 0.45
8  No Country-=Sh0rTy=- 10 2.56% 37 7.52% 0.27 9 5.08% 0.90
9  No Countrybjaren 10 2.56% 10 2.03% 1.00 6 3.39% 0.60
10  No Country-|NoS|- 10 2.56% 7 1.42% 1.43 4 2.26% 0.40
11  No Countryomega 10 2.56% 7 1.42% 1.43 5 2.82% 0.50
12  No Countrybob 9 2.30% 7 1.42% 1.29 7 3.95% 0.78
13  No Country[SMUT]DarkDruid 9 2.30% 0 0.00% 9.00 2 1.13% 0.22
14  PolandRebbur 8 2.05% 39 7.93% 0.21 5 2.82% 0.63
15  No CountryxUTxJackFrost 8 2.05% 6 1.22% 1.33 1 0.56% 0.13
16  No Country[Saber]Psycho 8 2.05% 3 0.61% 2.67 1 0.56% 0.13
17  No Countrythecounter_king 7 1.79% 20 4.07% 0.35 6 3.39% 0.86
18  No CountryMagnus 7 1.79% 13 2.64% 0.54 4 2.26% 0.57
19  No CountryBorHor 7 1.79% 9 1.83% 0.78 3 1.69% 0.43
20  No CountrybisTEK 7 1.79% 4 0.81% 1.75 1 0.56% 0.14
21  No CountryHelios 7 1.79% 3 0.61% 2.33 4 2.26% 0.57
22  No Countryalan_cross2001 6 1.53% 12 2.44% 0.50 3 1.69% 0.50
23  No CountryMeRCeNaRy 6 1.53% 9 1.83% 0.67 3 1.69% 0.50
24  No CountrySh0oTeR 6 1.53% 5 1.02% 1.20 4 2.26% 0.67
25  No CountryMajor 6 1.53% 4 0.81% 1.50 4 2.26% 0.67
26  No Countryaliendewd1 6 1.53% 4 0.81% 1.50 3 1.69% 0.50
27  No CountryGaldalfus 6 1.53% 4 0.81% 1.50 4 2.26% 0.67
28  No Countryfunk 6 1.53% 3 0.61% 2.00 4 2.26% 0.67
29  No CountryDomo 6 1.53% 3 0.61% 2.00 2 1.13% 0.33
30  No CountryWangmaste 6 1.53% 0 0.00% 6.00 2 1.13% 0.33
31  FranceGerceval 5 1.28% 18 3.66% 0.28 2 1.13% 0.40
32  SpainLa MaSia - LJee 5 1.28% 11 2.24% 0.45 1 0.56% 0.20
33  No Country007 5 1.28% 8 1.63% 0.63 3 1.69% 0.60
34  No CountryDeath Knight 5 1.28% 4 0.81% 1.25 2 1.13% 0.40
35  No CountryNihility 5 1.28% 4 0.81% 1.25 4 2.26% 0.80
36  No Countryblueguile 5 1.28% 4 0.81% 1.25 1 0.56% 0.20
37  No CountryDori 5 1.28% 3 0.61% 1.67 2 1.13% 0.40
38  No Countrybunkerking111 5 1.28% 3 0.61% 1.67 3 1.69% 0.60
39  No Countryyoda 5 1.28% 3 0.61% 1.67 2 1.13% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.5511 Seconds
All images are copyrighted by their respective owners.

[Admin]