HLstatsX Community Edition
  • CSSDM
  • CSSFFA
  • CSTRIKE DM
  • CSTRIKE RT
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Poland Rebbur
Location: Warsaw, Poland
Steam: STEAM_0:1:703414066
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 7th, 2025 @ 19:24:57
Total Connection Time: 1d 03:12:17h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* [FR] Cs1.6 Deathmatch Fun [HLstatsX] - 1000FPS
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 84,842
Rank: 1
Kills per Minute: 8.09
Kills per Death: 4.3334 (4.84*)
Headshots per Kill: 0.7158 (0.7349*)
Shots per Kill: 4.42
Weapon Accuracy: 47.0% (48%*)
Headshots: 9,452 (2,212*)
Kills: 13,204 (3,010*)
Deaths: 3,047 (622*)
Longest Kill Streak: 122
Longest Death Streak: 7
Suicides: 4
Teammate Kills: 0 (0*)

  History Rebbur's History:
  Events | Sessions | Awards (210) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1796 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Bronze AWP Sniper Platinum Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Gold Glock Bronze Grenade Bronze Combat Knife Silver Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards
AK47 AWP Desert Eagle Glock Grenadier Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,212 times 2,212
2 Double Kill (2 kills) 76 times 76
3 Triple Kill (3 kills) 72 times 144
4 Domination (4 kills) 62 times 186
5 God Like (12+ kills) 61 times 671
6 Rampage (5 kills) 44 times 176
7 Mega Kill (6 kills) 30 times 150
8 Monster Kill (10 kills) 20 times 180
9 Ultra Kill (8 kills) 19 times 133
10 Killing Spree (9 kills) 19 times 152
11 Ownage (7 kills) 17 times 102
12 Unstoppable (11 kills) 9 times 90
13 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 32 times 84.21%
2 Counter-Terrorist 5 times 13.16%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,582 52.56% 1,226 55.42% 0.77
2 Desert Eagle .50AE 1.50 1,123 37.31% 884 39.96% 0.79
3 Arctic Warfare Magnum (Police) 1.40 179 5.95% 23 1.04% 0.13
4 Steyr Scout 1.60 59 1.96% 41 1.85% 0.69
5 Colt M4A1 Carbine 1.00 57 1.89% 32 1.45% 0.56
6 Glock 18 Select Fire 1.50 6 0.20% 4 0.18% 0.67
7 High Explosive Grenade 1.80 2 0.07% 0 0.00% 0.00
8 H&K USP .45 Tactical 1.50 1 0.03% 1 0.05% 1.00
9 Bundeswehr Advanced Combat Knife 1.80 1 0.03% 1 0.05% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 8,984 3,489 186,175 1,210 1,566 5.9318 38.8% 53.4 5.7
2 Desert Eagle .50AE 3,008 2,199 163,557 856 1,095 4.6996 73.1% 74.4 2.7
3 Arctic Warfare Magnum (Police) 133 186 27,602 22 168 11.2000 139.8% 148.4 0.8
4 Steyr Scout 164 112 13,621 40 57 2.1111 68.3% 121.6 2.9
5 Colt M4A1 Carbine 382 140 5,010 20 39 4.3333 36.6% 35.8 9.8
6 Glock 18 Select Fire 55 36 801 4 6 1.2000 65.5% 22.3 9.2
7 High Explosive Grenade 152 17 230 0 2 2.0000 11.2% 13.5 76.0
8 Bundeswehr Advanced Combat Knife 83 1 221 1 1 1.0000 1.2% 221.0 83.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 3,489 1,262 539 164 744 437 166 177 26.1% 56.3% 17.6%
2 Desert Eagle .50AE 2,199 889 384 54 558 264 11 39 25.9% 60.3% 13.8%
3 Arctic Warfare Magnum (Police) 186 22 35 14 69 34 7 5 40.9% 38.2% 21.0%
4 Colt M4A1 Carbine 140 35 32 7 31 16 8 11 27.9% 52.9% 19.3%
5 Steyr Scout 112 40 24 0 31 13 4 0 31.3% 57.1% 11.6%
6 Glock 18 Select Fire 36 12 8 1 9 5 0 1 25.0% 58.3% 16.7%
7 Bundeswehr Advanced Combat Knife 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_chateau 57 1.89% 7 1.13% 8.14 46 2.08% 0.81
2 de_dust2_2006 408 13.55% 55 8.84% 7.42 277 12.52% 0.68
3 de_russka 7 0.23% 0 0.00% 7.00 7 0.32% 1.00
4 de_prodigy 49 1.63% 8 1.29% 6.13 33 1.49% 0.67
5 de_aztec 159 5.28% 27 4.34% 5.89 133 6.01% 0.84
6 de_aztec3 86 2.86% 15 2.41% 5.73 71 3.21% 0.83
7 de_dust2_1337 34 1.13% 6 0.96% 5.67 26 1.18% 0.76
8 de_dust2 742 24.65% 133 21.38% 5.58 571 25.81% 0.77
9 de_vertigo 67 2.23% 12 1.93% 5.58 53 2.40% 0.79
10 de_cbble 105 3.49% 19 3.05% 5.53 83 3.75% 0.79
11 de_dust 153 5.08% 28 4.50% 5.46 66 2.98% 0.43
12 de_westwood 277 9.20% 54 8.68% 5.13 174 7.87% 0.63
13 de_nuke 188 6.25% 39 6.27% 4.82 153 6.92% 0.81
14 de_plaka 83 2.76% 18 2.89% 4.61 63 2.85% 0.76
15 de_cpl_mill 119 3.95% 32 5.14% 3.72 97 4.39% 0.82
16 de_train 150 4.98% 44 7.07% 3.41 106 4.79% 0.71
17 cs_estate 27 0.90% 9 1.45% 3.00 19 0.86% 0.70
18 cs_747 6 0.20% 2 0.32% 3.00 4 0.18% 0.67
19 de_algeria 11 0.37% 4 0.64% 2.75 11 0.50% 1.00
20 de_cpl_strike 258 8.57% 101 16.24% 2.55 206 9.31% 0.80
21 de_rats4_final 12 0.40% 0 0.00% 12.00 6 0.27% 0.50
22 de_forge 3 0.10% 2 0.32% 1.50 2 0.09% 0.67
23 de_airstrip 3 0.10% 2 0.32% 1.50 2 0.09% 0.67
24 de_piranesi 6 0.20% 5 0.80% 1.20 3 0.14% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Cs1.6 Deathmatch Fun [HLstatsX] - 1000FPS 3,010 100.00% 622 4.8392 2,212 100.00% 0.7349




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryshooterman 73 2.43% 18 2.89% 4.06 56 2.56% 0.77
2  No CountrySerial_Victim 68 2.26% 9 1.45% 7.56 54 2.47% 0.79
3  No CountryBorHor 66 2.19% 18 2.89% 3.67 50 2.29% 0.76
4  No Country.e7`~Silent 65 2.16% 12 1.93% 5.42 37 1.69% 0.57
5  No Countryalldritc 62 2.06% 9 1.45% 6.89 44 2.01% 0.71
6  No CountryRaGe 58 1.93% 9 1.45% 6.44 29 1.33% 0.50
7  No CountrySlayin 57 1.89% 9 1.45% 6.33 47 2.15% 0.82
8  No CountryDeath Knight 57 1.89% 5 0.80% 11.40 51 2.33% 0.89
9  No Countrybunkerking111 56 1.86% 8 1.29% 7.00 38 1.74% 0.68
10  No CountryCounter123 51 1.69% 11 1.77% 4.64 37 1.69% 0.73
11  No Country007 51 1.69% 6 0.96% 8.50 42 1.92% 0.82
12  No CountrypeopleRpoop 49 1.63% 10 1.61% 4.90 34 1.55% 0.69
13  No Countrykaosbob 48 1.59% 8 1.29% 6.00 30 1.37% 0.63
14  No Countryred devil 48 1.59% 3 0.48% 16.00 37 1.69% 0.77
15  No Country8|@@d$h@t 46 1.53% 11 1.77% 4.18 27 1.23% 0.59
16  No Countryun4given 46 1.53% 7 1.13% 6.57 34 1.55% 0.74
17  No Countryffmcobalt 44 1.46% 7 1.13% 6.29 35 1.60% 0.80
18  No Country-|NoS|- 43 1.43% 14 2.25% 3.07 24 1.10% 0.56
19  No CountryTator 43 1.43% 4 0.64% 10.75 27 1.23% 0.63
20  No CountryDROP DEAD FRED 42 1.40% 1 0.16% 42.00 36 1.65% 0.86
21  No CountryFat Matt 41 1.36% 8 1.29% 5.13 34 1.55% 0.83
22  No CountryxUTxJackFrost 41 1.36% 7 1.13% 5.86 28 1.28% 0.68
23  No CountrySublime 41 1.36% 5 0.80% 8.20 25 1.14% 0.61
24  No Country-CARDIAC- 40 1.33% 12 1.93% 3.33 30 1.37% 0.75
25  No Countryfunk 40 1.33% 12 1.93% 3.33 32 1.46% 0.80
26  No Countryksqueakj 40 1.33% 10 1.61% 4.00 30 1.37% 0.75
27  No Countrybobjones 40 1.33% 2 0.32% 20.00 18 0.82% 0.45
28  No Country{NoV}Fishbulb 39 1.30% 8 1.29% 4.88 36 1.65% 0.92
29  No CountryDrEdGe FuEgO 38 1.26% 8 1.29% 4.75 26 1.19% 0.68
30  No CountrySaVaGe_RuBy 38 1.26% 8 1.29% 4.75 30 1.37% 0.79
31  No CountryDomo 38 1.26% 7 1.13% 5.43 26 1.19% 0.68
32  No Countryjoem91606 37 1.23% 9 1.45% 4.11 25 1.14% 0.68
33  No CountryWigger Vampire 37 1.23% 8 1.29% 4.63 29 1.33% 0.78
34  No CountryFirestorm 37 1.23% 8 1.29% 4.63 31 1.42% 0.84
35  No CountryDarkWarrior 37 1.23% 5 0.80% 7.40 31 1.42% 0.84
36  No CountryNikolai 36 1.20% 7 1.13% 5.14 21 0.96% 0.58
37  No CountryRAGE OF THE BOY 36 1.20% 5 0.80% 7.20 23 1.05% 0.64
38  No CountryeGGfOO 33 1.10% 5 0.80% 6.60 20 0.91% 0.61
39  No Countryalan_cross2001 32 1.06% 5 0.80% 6.40 25 1.14% 0.78
40  No CountryHextor 32 1.06% 1 0.16% 32.00 25 1.14% 0.78
41  No Countryfury16 31 1.03% 8 1.29% 3.88 23 1.05% 0.74
42  No CountryNihility 31 1.03% 5 0.80% 6.20 22 1.01% 0.71
43  No CountryDori 31 1.03% 3 0.48% 10.33 23 1.05% 0.74
44  No CountryChubbs 29 0.96% 9 1.45% 3.22 24 1.10% 0.83
45  No CountrySpriggan 29 0.96% 8 1.29% 3.63 22 1.01% 0.76
46  No Countryultimo101 29 0.96% 7 1.13% 4.14 22 1.01% 0.76
47  No CountryMajor 28 0.93% 6 0.96% 4.67 19 0.87% 0.68
48  No Countryaliendewd1 27 0.90% 5 0.80% 5.40 12 0.55% 0.44
49  No Countryiamblazed 27 0.90% 5 0.80% 5.40 22 1.01% 0.81
50  No CountryFlying Martini 27 0.90% 2 0.32% 13.50 22 1.01% 0.81


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 1.24 Seconds
All images are copyrighted by their respective owners.

[Admin]