HLstatsX Community Edition
  • CSSDM
  • CSSFFA
  • CSTRIKE DM
  • CSTRIKE RT
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 eGGfOO
Location: (Unknown)
Steam: BOT:d3b8dd7353b6e958726219d4ffd17b06
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 13d 12:12:31h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 48,545
Rank: 122
Kills per Minute: 3.03
Kills per Death: 0.9932 (0.95*)
Headshots per Kill: 0.5394 (0.4578*)
Shots per Kill: 10.00
Weapon Accuracy: 32.3% (31%*)
Headshots: 31,795 (168*)
Kills: 58,949 (367*)
Deaths: 59,353 (388*)
Longest Kill Streak: 17
Longest Death Streak: 17
Suicides: 317
Teammate Kills: 0 (0*)

  History eGGfOO's History:
  Events | Sessions | Awards (19) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Award of Top Assassin Bronze AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 168 times 168
2 Double Kill (2 kills) 53 times 53
3 Triple Kill (3 kills) 24 times 48
4 Domination (4 kills) 8 times 24
5 Rampage (5 kills) 6 times 24
6 Touch a Hostage 2 times 4
7 Ultra Kill (8 kills) 1 times 7
8 Ownage (7 kills) 1 times 6
9 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 6 times 66.67%
2 Counter-Terrorist 3 times 33.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 131 35.69% 77 45.83% 0.59
2 Kalashnikov AK-47 1.00 129 35.15% 79 47.02% 0.61
3 Arctic Warfare Magnum (Police) 1.40 106 28.88% 11 6.55% 0.10
4 Desert Eagle .50AE 1.50 1 0.27% 1 0.60% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 1,455 415 17,078 79 128 1.1532 28.5% 41.2 11.4
2 Colt M4A1 Carbine 1,664 509 18,359 76 126 1.2115 30.6% 36.1 13.2
3 Arctic Warfare Magnum (Police) 251 108 13,747 9 84 0.8750 43.0% 127.3 3.0
4 Desert Eagle .50AE 8 4 221 1 1 1.0000 50.0% 55.3 8.0
5 Bundeswehr Advanced Combat Knife 12 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 509 120 49 42 107 70 65 56 33.8% 41.5% 24.8%
2 Kalashnikov AK-47 415 84 47 28 100 63 41 52 34.0% 38.3% 27.7%
3 Arctic Warfare Magnum (Police) 108 9 20 10 27 22 10 10 34.3% 36.1% 29.6%
4 Desert Eagle .50AE 4 1 0 0 0 1 1 1 25.0% 25.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_italy 49 13.35% 40 10.31% 1.23 25 14.88% 0.51
2 cs_office 94 25.61% 77 19.85% 1.22 43 25.60% 0.46
3 de_dust2_2006 68 18.53% 60 15.46% 1.13 36 21.43% 0.53
4 de_westwood 83 22.62% 102 26.29% 0.81 34 20.24% 0.41
5 de_vegas 54 14.71% 72 18.56% 0.75 22 13.10% 0.41
6 de_cpl_mill 11 3.00% 17 4.38% 0.65 3 1.79% 0.27
7 de_tuscan 8 2.18% 19 4.90% 0.42 5 2.98% 0.63
8 cs_747 0 0.00% 1 0.26% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Cs1.6 Deathmatch Fun [HLstatsX] - 1000FPS 367 100.00% 388 0.9459 168 100.00% 0.4578




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryCounter123 16 4.36% 17 4.38% 0.94 10 6.37% 0.63
2  No CountryBrandon 16 4.36% 8 2.06% 2.00 10 6.37% 0.63
3  No Countryultimo101 15 4.09% 9 2.32% 1.67 6 3.82% 0.40
4  No CountrySublime 14 3.81% 6 1.55% 2.33 6 3.82% 0.43
5  SpainLa MaSia - LJee 13 3.54% 19 4.90% 0.68 7 4.46% 0.54
6  No Country.e7`~Silent 13 3.54% 9 2.32% 1.44 4 2.55% 0.31
7  No CountryBuddy101 13 3.54% 7 1.80% 1.86 7 4.46% 0.54
8  No Countryshooterman 12 3.27% 9 2.32% 1.33 5 3.18% 0.42
9  No Country-CARDIAC- 12 3.27% 9 2.32% 1.33 5 3.18% 0.42
10  No CountryNihility 11 3.00% 12 3.09% 0.92 6 3.82% 0.55
11  No CountryWhatever 11 3.00% 11 2.84% 1.00 5 3.18% 0.45
12  No CountryDrEdGe FuEgO 11 3.00% 8 2.06% 1.38 5 3.18% 0.45
13  No CountryWangmaste 10 2.72% 9 2.32% 1.11 4 2.55% 0.40
14  No Countrybob 10 2.72% 6 1.55% 1.67 5 3.18% 0.50
15  No CountrycG PHAXD 10 2.72% 2 0.52% 5.00 8 5.10% 0.80
16  No CountryKiller apple 9 2.45% 17 4.38% 0.53 4 2.55% 0.44
17  No CountryCheezyPinoy 9 2.45% 7 1.80% 1.29 7 4.46% 0.78
18  No CountrytHeCh0sEn0nE 8 2.18% 8 2.06% 1.00 2 1.27% 0.25
19  No CountryHextor 8 2.18% 6 1.55% 1.33 3 1.91% 0.38
20  No Countrysimslater 7 1.91% 12 3.09% 0.58 4 2.55% 0.57
21  No Countrythesofafox 7 1.91% 9 2.32% 0.78 3 1.91% 0.43
22  No CountryZachalicious 7 1.91% 8 2.06% 0.88 4 2.55% 0.57
23  No Country-=Sh0rTy=- 7 1.91% 5 1.29% 1.40 5 3.18% 0.71
24  No Countrypyr0` 7 1.91% 5 1.29% 1.40 3 1.91% 0.43
25  No CountryRonin Marmot 7 1.91% 4 1.03% 1.75 5 3.18% 0.71
26  No CountryBorHor 6 1.63% 10 2.58% 0.60 1 0.64% 0.17
27  No Countryjoem91606 6 1.63% 8 2.06% 0.75 3 1.91% 0.50
28  No CountryRaGe 6 1.63% 5 1.29% 1.20 3 1.91% 0.50
29  No CountryDeadlynome 6 1.63% 2 0.52% 3.00 4 2.55% 0.67
30  PolandRebbur 5 1.36% 33 8.51% 0.15 2 1.27% 0.40
31  No CountryNikolai 5 1.36% 12 3.09% 0.42 3 1.91% 0.60
32  No Countryfury16 5 1.36% 7 1.80% 0.71 0 0.00% 0.00
33  No CountrySaVaGe_RuBy 5 1.36% 7 1.80% 0.71 3 1.91% 0.60
34  No Countryjakejake 5 1.36% 6 1.55% 0.83 0 0.00% 0.00
35  No CountrySavage|420| 5 1.36% 5 1.29% 1.00 3 1.91% 0.60
36  No Countrybussemann 5 1.36% 5 1.29% 1.00 1 0.64% 0.20
37  No Country[Saber]Psycho 5 1.36% 4 1.03% 1.25 1 0.64% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.6944 Seconds
All images are copyrighted by their respective owners.

[Admin]