Player Information| Player Profile |
|
Matt |
|
| Location: (Unknown) | |
| Steam: BOT:9e96576c29b3f7e53553860d4aaa001f | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Oct. 28th, 2025 @ 22:27:45 |
| Total Connection Time: | 23d 02:06:16h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
64% |
| Points: | 74,212 | |
| Rank: | 31 | |
| Kills per Minute: | 0.54 | |
| Kills per Death: | 0.9390 (1.24*) | |
| Headshots per Kill: | 0.2294 (0.3151*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 4,087 (23*) | |
| Kills: | 17,819 (73*) | |
| Deaths: | 18,976 (59*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 12 | |
| Suicides: | 125 | |
| Teammate Kills: | 0 (0*) | |
Matt's History:Events | Sessions | Awards (89) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Field Vice Marshal | |
|
|
|
|
Kills needed: 2181 (13%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
|
|
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 23 times | 23 |
| 2 | Pick up the Bomb | 17 times | 34 |
| 3 | Drop the Bomb | 16 times | -32 |
| 4 | Round MVP | 14 times | 0 |
| 5 | Double Kill (2 kills) | 12 times | 12 |
| 6 | Touch a Hostage | 9 times | 0 |
| 7 | Domination | 7 times | 35 |
| 8 | Revenge | 3 times | 9 |
| 9 | Triple Kill (3 kills) | 1 times | 2 |
| 10 | Plant the Bomb | 1 times | 10 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 5 times | -15 |
| 2 | Domination | 4 times | -20 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 14 | 19.18% | 7 | 30.43% | 0.50 | |||
| 2 | 1.00 | 12 | 16.44% | 6 | 26.09% | 0.50 | |||
| 3 | 1.00 | 11 | 15.07% | 1 | 4.35% | 0.09 | |||
| 4 | 1.20 | 9 | 12.33% | 3 | 13.04% | 0.33 | |||
| 5 | 1.40 | 6 | 8.22% | 1 | 4.35% | 0.17 | |||
| 6 | 1.20 | 5 | 6.85% | 3 | 13.04% | 0.60 | |||
| 7 | 0.80 | 3 | 4.11% | 0 | 0.00% | 0.00 | |||
| 8 | 1.50 | 3 | 4.11% | 1 | 4.35% | 0.33 | |||
| 9 | 1.50 | 2 | 2.74% | 0 | 0.00% | 0.00 | |||
| 10 | 1.40 | 2 | 2.74% | 0 | 0.00% | 0.00 | |||
| 11 | 1.10 | 1 | 1.37% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 1 | 1.37% | 0 | 0.00% | 0.00 | |||
| 13 | 1.10 | 1 | 1.37% | 0 | 0.00% | 0.00 | |||
| 14 | 1.20 | 1 | 1.37% | 1 | 4.35% | 1.00 | |||
| 15 | 1.10 | 1 | 1.37% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 1 | 1.37% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | cs_assault | 39 | 53.42% | 13 | 22.03% | 3.00 | 16 | 69.57% | 0.41 | |||
| 2 | cs_italy | 24 | 32.88% | 14 | 23.73% | 1.71 | 7 | 30.43% | 0.29 | |||
| 3 | de_inferno | 1 | 1.37% | 3 | 5.08% | 0.33 | 0 | 0.00% | 0.00 | |||
| 4 | de_tides | 9 | 12.33% | 29 | 49.15% | 0.31 | 0 | 0.00% | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [FR] Cs Source Revival [100 Tick][HLstatsX] | 73 | 100.00% | 59 | 1.2373 | 23 | 100.00% | 0.3151 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 2.1446 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 2.1446 Seconds
All images are copyrighted by their respective owners.
[Admin]




Matt


