Player Information| Player Profile |
|
Dan |
|
| Location: (Unknown) | |
| Steam: BOT:ccf5a8f61789ea74e8797876b90888c1 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Nov. 4th, 2025 @ 20:57:31 |
| Total Connection Time: | 22d 21:14:27h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
89% |
| Points: | 87,891 | |
| Rank: | 18 | |
| Kills per Minute: | 0.71 | |
| Kills per Death: | 1.3611 (0.86*) | |
| Headshots per Kill: | 0.2304 (0.3095*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 5,389 (13*) | |
| Kills: | 23,387 (42*) | |
| Deaths: | 17,183 (49*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 11 | |
| Suicides: | 104 | |
| Teammate Kills: | 0 (0*) | |
Dan's History:Events | Sessions | Awards (258) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Vice Commander of the Army | |
|
|
|
|
Kills needed: 1613 (35%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Pick up the Bomb | 30 times | 60 |
| 2 | Plant the Bomb | 16 times | 160 |
| 3 | Headshot | 13 times | 13 |
| 4 | Drop the Bomb | 10 times | -20 |
| 5 | Round MVP | 9 times | 0 |
| 6 | Double Kill (2 kills) | 6 times | 6 |
| 7 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| 8 | Triple Kill (3 kills) | 2 times | 4 |
| 9 | Revenge | 2 times | 6 |
| 10 | Defuse the Bomb | 2 times | 20 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| 12 | Domination | 1 times | 5 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 2 times | -10 |
| 2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 10 | 23.81% | 5 | 38.46% | 0.50 | |||
| 2 | 1.10 | 5 | 11.90% | 0 | 0.00% | 0.00 | |||
| 3 | 1.40 | 4 | 9.52% | 1 | 7.69% | 0.25 | |||
| 4 | 1.00 | 4 | 9.52% | 1 | 7.69% | 0.25 | |||
| 5 | 1.00 | 3 | 7.14% | 3 | 23.08% | 1.00 | |||
| 6 | 1.20 | 3 | 7.14% | 1 | 7.69% | 0.33 | |||
| 7 | 1.10 | 2 | 4.76% | 0 | 0.00% | 0.00 | |||
| 8 | 1.20 | 2 | 4.76% | 1 | 7.69% | 0.50 | |||
| 9 | 1.20 | 2 | 4.76% | 0 | 0.00% | 0.00 | |||
| 10 | 1.50 | 2 | 4.76% | 1 | 7.69% | 0.50 | |||
| 11 | 1.20 | 2 | 4.76% | 0 | 0.00% | 0.00 | |||
| 12 | 1.40 | 1 | 2.38% | 0 | 0.00% | 0.00 | |||
| 13 | 1.10 | 1 | 2.38% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 1 | 2.38% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_chateau | 29 | 69.05% | 28 | 57.14% | 1.04 | 7 | 53.85% | 0.24 | |||
| 2 | de_prodigy | 13 | 30.95% | 20 | 40.82% | 0.65 | 6 | 46.15% | 0.46 | |||
| 3 | de_tides | 0 | 0.00% | 1 | 2.04% | 0.00 | 0 | 0.00% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [FR] Cs Source Revival [100 Tick][HLstatsX] | 42 | 100.00% | 49 | 0.8571 | 13 | 100.00% | 0.3095 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.9364 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 61 queries, generated this page in 0.9364 Seconds
All images are copyrighted by their respective owners.
[Admin]




Dan


-=SF07=-